Walter Hannon, Club Manager
Bobby Iannarone, Golf Professional
Brad Macdonald, Golf Course Superintendent
Semi-Private
Greater Boston
2003
Granite
Quincy: John Sanford
Milton
Granite: John Sanford
Quincy
Milton: John Sanford
27
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
Granite/Quincy Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLACK | M | 3340 | 36.6 | 151 | 3395 | 36.4 | 131 | 6735 | 73.0 | 141 | 71 |
Black/Blue Combo | M | 3171 | 35.7 | 143 | 3309 | 36.1 | 126 | 6480 | 71.8 | 135 | 71 |
BLUE | M | 3084 | 35.3 | 141 | 3163 | 35.5 | 124 | 6247 | 70.8 | 133 | 71 |
BLUE/WHITE | M | 2817 | 33.9 | 133 | 3029 | 34.5 | 126 | 5846 | 68.4 | 130 | 71 |
WHITE | M | 2654 | 33.4 | 129 | 2865 | 33.6 | 127 | 5519 | 67.0 | 128 | 71 |
BLACK | W | 3340 | 39.5 | 148 | 3395 | 39.4 | 137 | 6735 | 78.9 | 143 | 72 |
Black/Blue Combo | W | 3171 | 38.5 | 141 | 3309 | 38.9 | 137 | 6480 | 77.4 | 139 | 75 |
BLUE | W | 3084 | 37.9 | 136 | 3163 | 38.0 | 135 | 6247 | 75.9 | 136 | 72 |
BLUE/WHITE | W | 2817 | 36.0 | 135 | 3029 | 37.4 | 132 | 5846 | 73.4 | 134 | 72 |
WHITE | W | 2654 | 35.2 | 136 | 2865 | 36.7 | 129 | 5519 | 71.9 | 133 | 72 |
White/Red Combo | W | 2534 | 34.7 | 130 | 2459 | 34.1 | 121 | 4993 | 68.8 | 126 | 72 |
RED | W | 2372 | 33.7 | 122 | 2351 | 33.4 | 119 | 4723 | 67.1 | 121 | 72 |
Milton/Granite Tees | Front 9 | Back 9 | Course | ||||||||
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLACK | M | 3478 | 37.5 | 145 | 3340 | 36.6 | 143 | 6818 | 74.1 | 144 | 72 |
Black/Blue Combo | M | 3327 | 36.7 | 145 | 3171 | 35.7 | 141 | 6498 | 72.4 | 143 | 72 |
BLUE | M | 3216 | 36.1 | 136 | 3084 | 35.3 | 139 | 6300 | 71.4 | 138 | 72 |
BLUE/WHITE | M | 3075 | 35.5 | 128 | 2817 | 33.8 | 129 | 5892 | 69.3 | 129 | 72 |
WHITE | M | 2893 | 34.7 | 125 | 2654 | 33.0 | 131 | 5547 | 67.7 | 128 | 72 |
BLACK | W | 3478 | 40.4 | 143 | 3340 | 39.5 | 141 | 6818 | 79.9 | 142 | 72 |
Black/Blue Combo | W | 3327 | 39.5 | 138 | 3171 | 38.2 | 142 | 6498 | 77.7 | 140 | 72 |
BLUE | W | 3216 | 39.0 | 137 | 3084 | 37.6 | 141 | 6300 | 76.6 | 139 | 72 |
BLUE/WHITE | W | 3075 | 38.2 | 137 | 2817 | 36.1 | 137 | 5892 | 74.3 | 137 | 72 |
WHITE | W | 2893 | 37.1 | 132 | 2654 | 35.2 | 132 | 5547 | 72.3 | 132 | 72 |
White/Red Combo | W | 2729 | 38.1 | 137 | 2534 | 34.7 | 125 | 5263 | 72.8 | 131 | 72 |
RED | W | 2629 | 35.9 | 129 | 2372 | 33.6 | 115 | 5001 | 69.5 | 122 | 72 |
Quincy/Milton Tees | Front 9 | Back 9 | Course | ||||||||
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLACK | M | 3395 | 36.4 | 131 | 3478 | 37.5 | 152 | 6873 | 73.9 | 142 | 71 |
Black/Blue Combo | M | 3309 | 36.1 | 126 | 3327 | 36.7 | 145 | 6636 | 72.8 | 136 | 71 |
BLUE | M | 3163 | 35.5 | 124 | 3216 | 36.1 | 140 | 6379 | 71.6 | 132 | 71 |
BLUE/WHITE | M | 3029 | 34.5 | 127 | 3075 | 35.5 | 130 | 6104 | 70.0 | 129 | 71 |
WHITE | M | 2865 | 33.6 | 124 | 2893 | 34.7 | 127 | 5758 | 68.3 | 126 | 71 |
BLACK | W | 3395 | 39.4 | 144 | 3478 | 40.3 | 141 | 6873 | 79.7 | 143 | 72 |
Black/Blue Combo | W | 3309 | 38.9 | 136 | 3327 | 39.5 | 143 | 6636 | 78.4 | 140 | 72 |
BLUE | W | 3163 | 38.0 | 128 | 3216 | 39.0 | 139 | 6379 | 77.0 | 134 | 72 |
BLUE/WHITE | W | 3029 | 37.4 | 127 | 3075 | 38.1 | 136 | 6104 | 75.5 | 132 | 72 |
WHITE | W | 2865 | 36.7 | 129 | 2893 | 37.0 | 132 | 5758 | 73.7 | 131 | 72 |
White/Red Combo | W | 2459 | 34.1 | 114 | 2729 | 36.5 | 131 | 5188 | 70.6 | 123 | 72 |
RED | W | 2351 | 33.3 | 109 | 2629 | 35.9 | 129 | 4980 | 69.2 | 119 | 72 |
I-93 to exit 8 (Furnace Brook Pkwy). Follow signs to Granite Links/Quarry Hills. Take right onto Ricciuti Drive (at Men’s Wearhouse & Tux). Follow signs 1 mile to the club.