377 Kenoza Street
Haverhill, MA 01830
978-241-6700
978-556-1552 [fax]
Lana Packard, General Manager
Chip FitzGerald, Golf Course Superintendent
Private
North Shore
2003
Brian Silva
18
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
Black | M | 3589 | 38.0 | 144 | 3442 | 37.2 | 143 | 7031 | 75.2 | 144 | 72 |
BLACK/MAROON | M | 3436 | 37.1 | 139 | 3396 | 36.9 | 143 | 6832 | 74.0 | 141 | 72 |
Maroon | M | 3342 | 36.7 | 132 | 3288 | 36.2 | 140 | 6630 | 72.9 | 136 | 72 |
White | M | 3109 | 35.5 | 132 | 3116 | 35.4 | 137 | 6225 | 70.9 | 135 | 72 |
WHITE/GOLD | M | 2923 | 34.5 | 131 | 2991 | 34.6 | 136 | 5914 | 69.1 | 134 | 72 |
WHITE/MAROON | M | 3257 | 36.2 | 131 | 3215 | 35.9 | 137 | 6472 | 72.1 | 134 | 72 |
Gold | M | 2761 | 34.0 | 131 | 2889 | 34.1 | 135 | 5650 | 68.1 | 133 | 72 |
Green | M | 2600 | 33.2 | 118 | 2559 | 32.6 | 112 | 5159 | 65.8 | 115 | 72 |
Maroon | W | 3342 | 40.1 | 148 | 3288 | 39.9 | 148 | 6630 | 80.0 | 148 | 72 |
WHITE/MAROON | W | 3257 | 39.7 | 148 | 3215 | 39.3 | 142 | 6472 | 79.0 | 145 | 72 |
White | W | 3109 | 38.9 | 144 | 3116 | 38.9 | 141 | 6225 | 77.8 | 143 | 72 |
WHITE/GOLD | W | 2923 | 37.6 | 135 | 2991 | 38.1 | 142 | 5914 | 75.7 | 139 | 72 |
Gold | W | 2761 | 36.5 | 131 | 2889 | 37.3 | 134 | 5650 | 73.8 | 133 | 72 |
GREEN/GOLD | W | 2675 | 36.0 | 130 | 2644 | 35.8 | 131 | 5319 | 71.8 | 131 | 72 |
Green | W | 2620 | 35.7 | 131 | 2559 | 35.3 | 128 | 5179 | 71.0 | 130 | 72 |
From 495 take exit 52 towards Haverhill. Take first left onto Elliot Street & follow to the end road. Turn left onto Kenoza Street, follow for approximately 1.5 miles club entrance will be on left. 377 Kenoza Street