Greg Yeomans, General Manager
John Paesani, Head Golf Professional
Benjamin Egan, Golf Professional
Greg Yeomans, Director of Golf
Pat Meehan, Golf Course Superintendent
Private
South Shore
2003
Brad Faxon, Brad Booth
18
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
No events listed for 2023
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLACK | M | 3407 | 36.6 | 142 | 3601 | 35.8 | 140 | 7008 | 72.4 | 141 | 71 |
BLUE | M | 3099 | 35.2 | 135 | 3339 | 36.3 | 140 | 6438 | 71.5 | 138 | 71 |
GREEN | M | 2947 | 34.3 | 130 | 3150 | 35.6 | 137 | 6097 | 69.9 | 134 | 71 |
WHITE | M | 2757 | 33.4 | 126 | 2974 | 34.7 | 126 | 5731 | 68.1 | 126 | 71 |
GOLD | M | 2604 | 32.7 | 122 | 2842 | 34.1 | 124 | 5446 | 66.8 | 123 | 71 |
RED | M | 2397 | 31.8 | 109 | 2661 | 32.6 | 117 | 5058 | 64.4 | 113 | 71 |
SILVER | M | 1983 | 30.5 | 102 | 2258 | 31.1 | 109 | 4241 | 61.6 | 106 | 71 |
BLACK | W | 3407 | 39.8 | 148 | 3601 | 41.0 | 155 | 7008 | 80.8 | 152 | 71 |
BLUE | W | 3099 | 38.1 | 142 | 3339 | 39.5 | 153 | 6438 | 77.6 | 148 | 71 |
GREEN | W | 2947 | 37.2 | 134 | 3150 | 38.3 | 143 | 6097 | 75.5 | 139 | 71 |
WHITE | W | 2757 | 36.2 | 129 | 2974 | 37.3 | 139 | 5731 | 73.5 | 134 | 71 |
GOLD | W | 2604 | 35.3 | 126 | 2842 | 36.6 | 136 | 5446 | 71.9 | 131 | 71 |
RED | W | 2397 | 33.8 | 120 | 2661 | 35.3 | 121 | 5058 | 69.1 | 121 | 71 |
SILVER | W | 1983 | 31.4 | 109 | 2258 | 33.0 | 114 | 4241 | 64.4 | 112 | 71 |
495 South to Exit 1 (195 West) 195 West to Exit 19A. Procees 3/4 mile to lights. Turn left onto Rte 6, Club is 1/2 mile on left.