Tom Donahue, Club Manager
Dean Hajedemos, Golf Professional
Brian Smoot, Golf Course Superintendent
Public
South Shore
2002
Jones
Ouimet : Hurdzan
Fry
27
Driving Range
Club Rental
Online Posting
Lessons/Golf Schools
Junior Golf
No events listed for 2023
Jones/Ouimet Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLACK | M | 3472 | 36.4 | 137 | 3584 | 37.3 | 134 | 7056 | 73.7 | 136 | 72 |
GOLD | M | 3223 | 35.7 | 134 | 3300 | 36.4 | 131 | 6523 | 72.1 | 133 | 72 |
BLUE | M | 2982 | 35.1 | 131 | 3054 | 35.1 | 127 | 6036 | 70.2 | 129 | 72 |
SILVER | M | 2858 | 34.4 | 121 | 2845 | 34.1 | 119 | 5703 | 68.5 | 120 | 72 |
BLUE | W | 2982 | 37.3 | 133 | 3054 | 37.5 | 133 | 6036 | 74.8 | 133 | 72 |
RED | W | 2679 | 35.9 | 127 | 2692 | 35.8 | 125 | 5371 | 71.7 | 126 | 72 |
Ouimet/Zaharias Tees | Front 9 | Back 9 | Course | ||||||||
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLACK | M | 3584 | 37.3 | 134 | 3518 | 37.5 | 143 | 7102 | 74.8 | 139 | 72 |
GOLD | M | 3300 | 36.4 | 131 | 3304 | 36.2 | 134 | 6604 | 72.6 | 133 | 72 |
BLUE | M | 3055 | 35.1 | 128 | 3026 | 34.4 | 123 | 6081 | 69.5 | 126 | 72 |
SILVER | M | 2845 | 34.1 | 119 | 2801 | 33.9 | 117 | 5646 | 68.0 | 118 | 72 |
BLUE | W | 3054 | 37.5 | 134 | 3026 | 37.6 | 128 | 6080 | 75.1 | 131 | 72 |
RED | W | 2692 | 35.8 | 125 | 2558 | 34.8 | 122 | 5250 | 70.6 | 124 | 72 |
Zaharias/Jones Tees | Front 9 | Back 9 | Course | ||||||||
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLACK | M | 3518 | 37.5 | 143 | 3472 | 36.4 | 137 | 6990 | 73.9 | 140 | 72 |
GOLD | M | 3304 | 36.2 | 134 | 3223 | 35.7 | 134 | 6527 | 71.9 | 134 | 72 |
BLUE | M | 3026 | 34.4 | 123 | 2982 | 35.1 | 131 | 6008 | 69.5 | 127 | 72 |
SILVER | M | 2801 | 33.9 | 117 | 2858 | 34.4 | 121 | 5659 | 68.3 | 119 | 72 |
BLUE | W | 3026 | 37.6 | 128 | 2982 | 37.3 | 133 | 6008 | 74.9 | 131 | 72 |
RED | W | 2558 | 34.8 | 122 | 2679 | 35.9 | 127 | 5237 | 70.7 | 125 | 72 |
Route 3 south to exit 5, Right off exit onto Long Pond Road, Follow Long Pond Road 4 miles, Crosswinds Golf Club entrance on left