Troy Sprister, General Manager
Andy Lane, Head Golf Professional
Adam Moore, Golf Course Superintendent
Private
Greater Worcester
1900
Donald Ross
18
Driving Range
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
No events listed for 2023
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
RED | M | 3280 | 36.6 | 136 | 3431 | 37.4 | 130 | 6711 | 74.0 | 133 | 70 |
RED/BLACK | M | 3151 | 35.8 | 133 | 3257 | 36.3 | 129 | 6408 | 72.1 | 131 | 70 |
BLACK | M | 3046 | 35.0 | 131 | 3166 | 35.8 | 124 | 6212 | 70.8 | 128 | 70 |
BLUE | M | 2874 | 34.0 | 127 | 2950 | 34.9 | 121 | 5824 | 68.9 | 124 | 70 |
WHITE/BLUE | M | 2523 | 32.1 | 119 | 2763 | 33.7 | 116 | 5286 | 65.8 | 118 | 70 |
WHITE | M | 2390 | 31.4 | 113 | 2515 | 32.2 | 113 | 4905 | 63.6 | 113 | 70 |
BLACK | W | 3046 | 38.0 | 129 | 3166 | 38.7 | 136 | 6212 | 76.7 | 133 | 70 |
BLUE | W | 2874 | 36.9 | 131 | 2950 | 37.6 | 126 | 5824 | 74.5 | 129 | 70 |
WHITE/BLUE | W | 2523 | 34.8 | 120 | 2763 | 36.3 | 126 | 5286 | 71.1 | 123 | 70 |
RED | W | 2511 | 34.8 | 124 | 2525 | 34.9 | 120 | 5036 | 69.7 | 122 | 71 |
WHITE | W | 2390 | 34.0 | 120 | 2515 | 34.6 | 117 | 4905 | 68.6 | 119 | 70 |
From Pike take Rte 290 East to Plantation St. Exit. Turn left at foot of exit. Club is 2 miles on right. From 495 take 290 West to Rte 70 (Worcester/Shrewsbury). Turn right at fork then right at 1st traffic light. Club is 2 miles on right.