Chad Becker, General Manager
Ted Griffin, Golf Professional
Tom F Doherty, Golf Professional
David Mucciarone, Golf Course Superintendent
Private
Greater Boston
1896
Donald Ross
18
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
OUIMET | M | 3324 | 36.1 | 138 | 3487 | 37.1 | 131 | 6811 | 73.2 | 135 | 71 |
BLUE | M | 3324 | 36.1 | 136 | 3419 | 36.7 | 131 | 6743 | 72.8 | 134 | 72 |
WHITE | M | 3178 | 35.4 | 133 | 3244 | 35.8 | 130 | 6422 | 71.2 | 132 | 72 |
WHITE GOLD | M | 2970 | 34.5 | 130 | 3080 | 35.0 | 131 | 6050 | 69.5 | 131 | 72 |
GOLD | M | 2784 | 33.6 | 125 | 2858 | 34.0 | 128 | 5642 | 67.6 | 127 | 72 |
WHITE | W | 3178 | 38.6 | 141 | 3244 | 39.0 | 138 | 6422 | 77.6 | 140 | 74 |
WHITE/GOLD | W | 2970 | 37.4 | 137 | 3080 | 38.0 | 134 | 6050 | 75.4 | 136 | 72 |
GOLD | W | 2784 | 36.2 | 130 | 2858 | 36.8 | 128 | 5642 | 73.0 | 129 | 72 |
GOLD GREEN | W | 2674 | 35.6 | 128 | 2737 | 36.2 | 126 | 5411 | 71.8 | 127 | 72 |
GREEN | W | 2566 | 35.1 | 125 | 2635 | 35.4 | 124 | 5201 | 70.5 | 125 | 72 |
Rte 128 to Exit 21A to Rte 16 East. Follow Rte 16 for 1/2 mile to club on left.