James Simmons, General Manager
Jim Salinetti, Golf Professional
Dennis Houle, Golf Course Superintendent
Private
Greater Boston
1902
Donald Ross
18
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
No events listed for 2023
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE | M | 3246 | 36.3 | 133 | 3538 | 37.2 | 140 | 6784 | 73.5 | 137 | 71 |
WHITE | M | 3049 | 35.5 | 130 | 3349 | 36.4 | 137 | 6398 | 71.9 | 134 | 71 |
GREEN | M | 2979 | 34.7 | 123 | 3147 | 35.3 | 129 | 6126 | 70.0 | 126 | 71 |
GOLD | M | 2823 | 33.9 | 122 | 2920 | 34.2 | 123 | 5743 | 68.1 | 123 | 71 |
RED | M | 2546 | 32.5 | 115 | 2833 | 33.6 | 121 | 5379 | 66.1 | 118 | 71 |
SILVER | M | 2012 | 30.7 | 102 | 2210 | 31.2 | 109 | 4222 | 61.9 | 106 | 71 |
BLUE | W | 3246 | 38.6 | 141 | 3538 | 39.9 | 141 | 6784 | 78.5 | 141 | 74 |
WHITE | W | 3049 | 38.2 | 134 | 3349 | 39.8 | 141 | 6398 | 78.0 | 138 | 74 |
GREEN | W | 2979 | 37.8 | 132 | 3147 | 38.6 | 137 | 6126 | 76.4 | 135 | 74 |
GOLD | W | 2823 | 36.9 | 129 | 2920 | 37.3 | 131 | 5743 | 74.2 | 130 | 74 |
RED | W | 2546 | 35.3 | 123 | 2833 | 36.8 | 131 | 5379 | 72.1 | 127 | 74 |
SILVER-FEMALE | W | 2012 | 32.1 | 110 | 2210 | 32.9 | 114 | 4222 | 65.0 | 112 | 74 |
Rte 128 to Exit 33A to Rte 3 South. Proceed on Rte 3 South for 4.3 miles. At a raised yellow directional arrow on the right turn right onto Arlington Street. Club is on left.