Willowbend

General Information

General Information

100 Willowbend Drive
Mashpee, MA 02649

508-539-5600
508-539-5245 [fax]

Club Contact

Club Contacts

Craig Fleming, General Manager

Michael Vidal, Director of Golf

Dan Caverly, Golf Professional

Karl Giblin, Golf Professional

Matt Klida, Golf Course Superintendent

Course Info

Course Information

Private

Cape Cod

1992

Bog
Bend: Michael Hurdzan
Championship Course: Michael Hurdzan
Old Course: Michael Hurdzan

27

Club Offering

Club Offering

Driving Range

Club Rental

Online Posting

Club Repairs

Locker Rooms

Lessons/Golf Schools

Junior Golf

2024 Hosted Club Events

No events listed for 2024



previously hosted events

  •  2023  Mid-Amateur Championship (Sep 18 - 20)
  •  2021  Member Day - Willowbend Country Club (May 24)
  •  2020  Senior Amateur Championship (Sep 30 - Oct 1)
  •  2017  WGAM Sheeran Trophy (Oct 10 - 11)
  •  2017  MGA Senior Amateur Championship Qualifier (8/21 - Monday)
  •  2017  MGA Amateur Championship Qualifier (6/5 - Monday)
  •  2016  MGA Member Day - Willowbend (May 16)
  •  2015  MGA Open Championship Qualifier (5/19 - Tuesday)
  •  2014  MGA Member Day - Willowbend (Wednesday, Oct 15)
  •  2014  MGA Father & Son Championship - Junior Division (Jun 24)
  •  2014  MGA Father & Son Championship - Senior Division (Jun 23)
  •  2011  WGAM Hannah D. Townshend Cup (Jun 14 - 15)


Course Ratings & Slope

Bay/Bog TeesFront 9Back 9Course
YardsRatingSlopeYardsRatingSlopeYardsRatingSlopePar
GOLD  3274  36.4 139  3326  37.0  151  6600 73.4 145 70 
BLACK  3116  35.6 136  3129  35.8  143  6245 71.4 140 70 
BLUE  2921  34.7 133  2924  34.6  132  5845 69.3 133 70 
BLUE/WHITE  2774  34.2 130  2855  34.3  130  5629 68.5 130 70 
WHITE  2649  33.7 128  2751  33.8  129  5400 67.5 129 70 
GREEN  2482  33.2 111  2517  32.9  116  4999 66.1 114 70 
GREEN  2482  35.2 133  2517  36.6  130  4999 71.8 132 71 
WHITE  2649  36.1 133  2751  36.4  130  5400 72.5 132 71 
RED  2384  34.4 126  2324  34.5  119  4708 68.9 123 71 
Bend/Bay TeesFront 9Back 9Course
YardsRatingSlopeYardsRatingSlopeYardsRatingSlopePar
GOLD  3229  36.8 144  3274  36.3  140  6503 73.1 142 70 
BLACK  3110  36.3 141  3116  35.6  136  6226 71.9 139 70 
BLUE  2964  35.4 133  2921  34.8  131  5885 70.2 132 70 
BLUE/WHITE  2903  35.1 132  2774  33.9  126  5677 69.0 129 70 
WHITE  2819  35.0 130  2649  33.2  125  5468 68.2 128 70 
GREEN  2636  33.6 128  2482  33.2  110  5118 66.8 119 70 
WHITE  2819  37.3 140  2649  36.1  133  5468 73.4 137 70 
GREEN  2636  35.9 129  2482  34.9  130  5118 70.8 130 70 
RED  2511  34.9 123  2384  34.4  126  4895 69.3 125 70 
Bog/Bend TeesFront 9Back 9Course
YardsRatingSlopeYardsRatingSlopeYardsRatingSlopePar
GOLD  3326  37.0 151  3229  36.8  144  6555 73.8 148 70 
BLACK  3129  35.8 143  3110  36.3  141  6239 72.1 142 70 
BLUE  2924  34.4 132  2964  35.4  133  5888 69.8 133 70 
BLUE/WHITE  2855  34.2 130  2903  35.1  132  5758 69.3 131 70 
WHITE  2751  33.8 129  2819  34.7  131  5570 68.5 130 70 
GREEN  2517  32.9 115  2636  33.7  130  5153 66.6 123 70 
WHITE  2751  36.4 129  2819  37.3  140  5570 73.7 135 71 
GREEN  2517  34.9 122  2636  35.9  128  5153 70.8 125 71 
RED  2324  34.5 120  2511  34.9  123  4835 69.4 122 71 
Championship Course TeesFront 9Back 9Course
YardsRatingSlopeYardsRatingSlopeYardsRatingSlopePar
GOLD  3537  37.9 143  3564  38.1  155  7101 76.0 149 71 
BLACK  3370  37.3 138  3398  37.1  151  6768 74.4 145 71 
BLUE  3163  36.2 135  3207  36.0  138  6370 72.2 137 71 
BLUE/WHITE  3064  35.6 131  3280  36.4  140  6344 72.0 136 71 
WHITE  2946  35.1 130  2973  34.9  129  5919 70.0 130 71 
WHITE  2946  37.8 137  2973  37.7  133  5919 75.5 135 72 
RED  2602  35.6 125  2610  35.9  132  5212 71.5 129 72 
Old Course TeesFront 9Back 9Course
YardsRatingSlopeYardsRatingSlopeYardsRatingSlopePar
GOLD  3229  36.8 144  3564  38.1  155  6793 74.9 150 71 
BLACK  3110  36.3 141  3416  37.3  155  6526 73.6 148 71 
BLUE  2964  35.2 136  3207  35.9  138  6171 71.1 137 71 
BLUE/WHITE  3166  36.5 138  3066  35.3  131  6232 71.8 135 74 
WHITE  2819  34.7 130  2973  34.9  129  5792 69.6 130 71 
GREEN  2636  33.7 130  2768  33.9  122  5404 67.6 126 71 
WHITE  2819  37.3 140  3013  37.9  134  5832 75.2 137 71 
GREEN  2636  36.0 131  2768  36.2  134  5404 72.2 133 72 
RED  2511  34.9 123  2645  36.2  132  5156 71.1 128 71 
Handicap Conversion Charts:  [Mens]  [Womens]

Location / Directions



Bourne Bridge to Rte 28 South to Rte 151. Follow towards Mashpee to Rotary. Take 2nd right in rotary (Rte 28/Hyannis). Take 1st right off Rte 28 onto Quinaquesset Ave. Club is 1 mile on left.


Back to Club Search ]