Ian Kelley, Director of Golf
Ian Kelley, Golf Professional
Todd Hugill, Golf Course Superintendent
Ryan Cahill, Golf Course Superintendent
Municipal Owned
South Shore
1997
Michael Hurdzan
Dana Fry
18
Driving Range
Club Rental
Online Posting
Club Repairs
Lessons/Golf Schools
Junior Golf
No events listed for 2023
No previous club events listed
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE | M | 3235 | 35.9 | 147 | 3168 | 36.0 | 141 | 6403 | 71.9 | 144 | 72 |
WHITE | M | 3080 | 35.2 | 143 | 2982 | 35.1 | 139 | 6062 | 70.3 | 141 | 72 |
WHITE/SILVER | M | 2918 | 34.6 | 130 | 2789 | 34.1 | 133 | 5707 | 68.7 | 132 | 72 |
SILVER | M | 2806 | 33.9 | 126 | 2679 | 33.4 | 125 | 5485 | 67.3 | 126 | 72 |
SILVER/RED | M | 2530 | 32.7 | 118 | 2426 | 31.8 | 125 | 4956 | 64.5 | 122 | 72 |
RED | M | 2388 | 32.4 | 124 | 2174 | 31.6 | 108 | 4562 | 64.0 | 116 | 72 |
BLUE | W | 3235 | 39.2 | 147 | 3168 | 39.2 | 144 | 6403 | 78.4 | 146 | 72 |
WHITE | W | 3080 | 38.4 | 145 | 2982 | 38.4 | 141 | 6062 | 76.8 | 143 | 72 |
WHITE/SILVER | W | 2918 | 37.3 | 139 | 2789 | 36.9 | 135 | 5707 | 74.2 | 137 | 72 |
SILVER | W | 2806 | 36.7 | 131 | 2679 | 35.8 | 134 | 5485 | 72.5 | 133 | 72 |
SILVER/RED | W | 2530 | 35.0 | 129 | 2426 | 34.3 | 122 | 4956 | 69.3 | 126 | 72 |
RED | W | 2388 | 34.4 | 127 | 2174 | 33.0 | 111 | 4562 | 67.4 | 119 | 72 |
Take Rte 3 to Exit 13. Turn onto Rte 53 North. After .6 miles, turn right onto Rte 123 East. Go 5.8 miles, to Rte 3A Rotary. Take 2nd right onto the Driftway. Course is 7/10 mile on left.