Bryan Lynch, General Manager
Marty Ryan, Club Manager
Todd Larson, Head Golf Professional
William Sansone, Golf Course Superintendent
Private
Greater Boston
1910
Wayne Stiles
18
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
No events listed for 2023
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLACK | M | 3277 | 36.2 | 125 | 3626 | 38.1 | 142 | 6903 | 74.3 | 134 | 70 |
BLUE | M | 3253 | 36.1 | 126 | 3426 | 37.2 | 138 | 6679 | 73.3 | 132 | 70 |
WHITE | M | 3070 | 35.2 | 125 | 3268 | 35.8 | 133 | 6338 | 71.0 | 129 | 71 |
GREEN | M | 2747 | 33.3 | 117 | 2820 | 33.8 | 119 | 5567 | 67.1 | 118 | 71 |
RED | M | 2676 | 33.1 | 118 | 2527 | 32.8 | 115 | 5203 | 65.9 | 117 | 72 |
GREEN/GOLD | M | 2747 | 33.3 | 117 | 2820 | 33.3 | 115 | 5567 | 66.6 | 116 | 71 |
GOLD | M | 2321 | 31.7 | 111 | 2409 | 32.0 | 113 | 4730 | 63.7 | 112 | 71 |
WHITE | W | 3070 | 37.9 | 130 | 3268 | 39.1 | 138 | 6338 | 77.0 | 134 | 71 |
WHITE/GREEN | W | 2918 | 37.4 | 126 | 3071 | 38.0 | 129 | 5989 | 75.4 | 128 | 71 |
GREEN | W | 2747 | 36.8 | 121 | 2820 | 36.9 | 125 | 5567 | 73.7 | 123 | 71 |
GREEN/GOLD | W | 2747 | 36.8 | 122 | 2820 | 36.6 | 119 | 5567 | 73.4 | 121 | 71 |
RED | W | 2676 | 36.0 | 120 | 2527 | 35.3 | 119 | 5203 | 71.3 | 120 | 72 |
GOLD | W | 2321 | 34.1 | 113 | 2409 | 34.6 | 116 | 4730 | 68.7 | 115 | 71 |
Rte 128 to Rte 9 West. Proceed 1/2 mile and turn right onto Cedar Street. (First right after underpass.) Follow Cedar St. over Rte 9 and it will turn into Wellesley Ave. Club is on right about 1 mile from end of Cedar St.