1059 South Branch Parkway
Springfield, MA 01108
413-787-6449
Ed Palomba, Club Manager
Andrew J Gay, Golf Course Superintendent
Municipal Owned
Greater Springfield
1962
Veterans Golf Course: Geoffrey S. Cornish
18
Club Rental
No events listed for 2022
Veterans Golf Course Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE | M | 3143 | 35.2 | 121 | 3292 | 35.8 | 129 | 6435 | 71.0 | 125 | |
WHITE | M | 2804 | 33.4 | 119 | 3017 | 34.4 | 123 | 5821 | 67.8 | 121 | |
GOLD | M | 2347 | 31.5 | 100 | 2463 | 32.4 | 102 | 4810 | 63.9 | 101 | |
WHITE | W | 2804 | 36.3 | 127 | 3017 | 37.2 | 131 | 5821 | 73.5 | 129 | |
GOLD | W | 2347 | 33.8 | 120 | 2463 | 34.1 | 120 | 4810 | 67.9 | 120 |
Mass Pike to Exit 7 (Ludlow). Turn left off exit on Center St. Bear right and cross bridge. Bear right again to set of lights. Turn left on Parker St. and follow 2.5 miles. Cross Wilbraham Rd. and take next right onto South Branch Pkwy. Club is on left.