Veterans Golf Course Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE | M | 3143 | 35.7 | 136 | 3292 | 36.2 | 138 | 6435 | 71.9 | 137 | 72 |
WHITE | M | 2804 | 34.0 | 128 | 3017 | 34.8 | 125 | 5821 | 68.8 | 127 | 72 |
GOLD | M | 2347 | 31.7 | 110 | 2463 | 32.5 | 110 | 4810 | 64.2 | 110 | 72 |
WHITE | W | 2804 | 36.6 | 126 | 3017 | 38.0 | 133 | 5821 | 74.6 | 130 | 72 |
GOLD | W | 2347 | 34.0 | 118 | 2463 | 34.6 | 120 | 4810 | 68.6 | 119 | 72 |
Mass Pike to Exit 7 (Ludlow). Turn left off exit on Center St. Bear right and cross bridge. Bear right again to set of lights. Turn left on Parker St. and follow 2.5 miles. Cross Wilbraham Rd. and take next right onto South Branch Pkwy. Club is on left.