Richard Campbell, General Manager
Jeff Wojtusik, Golf Professional
Michael Sullivan, Golf Professional
Brooks Pickering, Golf Course Superintendent
Private
South Shore
1900
Wayne Stiles, John Van Kleek
18
Driving Range
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
GOLD | M | 3216 | 36.4 | 142 | 3213 | 36.3 | 127 | 6429 | 72.7 | 135 | 70 |
BLUE/GOLD COMBO | M | 3101 | 35.5 | 138 | 3169 | 36.0 | 127 | 6270 | 71.5 | 133 | 70 |
BLUE | M | 3051 | 35.2 | 135 | 3086 | 35.1 | 128 | 6137 | 70.3 | 132 | 70 |
OUTSIDE-9 | M | 3182 | 35.6 | 131 | 0 | 36.0 | 127 | 3182 | 35.6 | 131 | 36 |
WHITE | M | 2891 | 34.3 | 129 | 2923 | 34.6 | 127 | 5814 | 68.9 | 128 | 70 |
INSIDE 9 | M | 3035 | 34.9 | 127 | 0 | 3035 | 34.9 | 127 | 35 | ||
BLUE | W | 3051 | 37.9 | 138 | 3086 | 38.1 | 137 | 6137 | 76.0 | 138 | 70 |
WHITE | W | 2891 | 37.3 | 137 | 2923 | 37.7 | 131 | 5814 | 75.0 | 134 | 70 |
BLACK | W | 2767 | 36.5 | 128 | 2872 | 37.1 | 125 | 5639 | 73.6 | 127 | 74 |
BLACK/GREEN | W | 2434 | 34.5 | 120 | 2621 | 35.5 | 118 | 5055 | 70.0 | 119 | 70 |
GREEN | W | 2382 | 34.2 | 119 | 2381 | 34.0 | 114 | 4763 | 68.2 | 117 | 70 |
Rte 128 to Rte 24 South. Follow Rte 24 to Exit 17A (Rte 123/Brockton). Proceed on Rte 123 East (Belmont St.) Turn left on West Street at Sunoco Station. At lights, turn left on Torrey Street. Club is 1/4 mile on right.