Jay Askew, General Manager
Matthew P Baran, Head Golf Pro
William Garnett, Golf Course Superintendent
Ben Jenkins, Golf Course Superintendent
Parish Pina, Golf Course Superintendent
Private
Cape Cod
1989
Robert Von Hagge
18
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
No events listed for 2023
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLACK | M | 3254 | 36.1 | 136 | 3403 | 36.9 | 139 | 6657 | 73.0 | 138 | 71 |
BLACK/BLUE | M | 3155 | 35.7 | 135 | 3330 | 36.5 | 139 | 6485 | 72.2 | 137 | 71 |
BLUE | M | 3050 | 35.2 | 131 | 3249 | 36.0 | 141 | 6299 | 71.2 | 136 | 71 |
BLUE/WHITE HYBRID | M | 2941 | 34.6 | 129 | 3158 | 35.6 | 140 | 6099 | 70.2 | 135 | 71 |
WHITE | M | 2836 | 34.2 | 130 | 3018 | 35.1 | 137 | 5854 | 69.3 | 134 | 71 |
WHITE/GREEN HYBRID | M | 2732 | 33.9 | 130 | 2896 | 35.0 | 132 | 5628 | 68.9 | 131 | 71 |
GREEN | M | 2648 | 33.6 | 124 | 2814 | 34.5 | 126 | 5462 | 68.1 | 125 | 71 |
WHITE | W | 2836 | 37.5 | 139 | 3018 | 38.0 | 138 | 5854 | 75.5 | 139 | 71 |
WHITE/GREEN HYBRID | W | 2732 | 36.6 | 133 | 2896 | 37.3 | 135 | 5628 | 73.9 | 134 | 71 |
GREEN | W | 2648 | 35.9 | 126 | 2814 | 36.7 | 134 | 5462 | 72.6 | 130 | 71 |
GREEN/GOLD HYBRID | W | 2440 | 34.8 | 122 | 2608 | 35.6 | 129 | 5048 | 70.4 | 126 | 71 |
GOLD | W | 2372 | 34.3 | 121 | 2468 | 34.7 | 125 | 4840 | 69.0 | 123 | 71 |
Rte 6 to Exit 4, Go South Chase Road. Continue for 2.5 miles to stop sign. Take left onto Framersville Road, club is on right.