Peter Cronan, Club Manager
Peter Cronan, Golf Professional
Eric Still, Golf Course Superintendent
Municipal Owned
North Shore
2001
Cornish, Silva & Mungeam
18
No events listed for 2023
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLACK | M | 3367 | 37.2 | 136 | 3276 | 36.5 | 133 | 6643 | 73.7 | 135 | 72 |
BLUE | M | 3187 | 35.9 | 130 | 3028 | 35.2 | 125 | 6215 | 71.1 | 128 | 72 |
WHITE | M | 2884 | 34.8 | 126 | 2911 | 34.9 | 121 | 5795 | 69.7 | 124 | 72 |
GOLD | M | 2613 | 33.3 | 122 | 2639 | 33.7 | 119 | 5252 | 67.0 | 121 | 72 |
WHITE | W | 2884 | 37.8 | 133 | 2911 | 37.2 | 128 | 5795 | 75.0 | 131 | 72 |
RED | W | 2443 | 35.9 | 127 | 2562 | 35.3 | 124 | 5005 | 71.2 | 126 | 72 |
Rt. 128N to exit 28 Centennial Dr./Forest St. exit which is right after Rt.95 turn off Bear right. Follow signs for Summit St. & turn right on Summit. Take left onto Lynnefield St. Continue 1 mile take right on Granit St. Course entrance will ahead.