11 Point Road
Marion, MA 02738
508-748-0192
508-748-3988 [fax]
Steve Mann, General Manager
Michael Moore, Golf Professional
John T Kelly, Golf Course Superintendent
Private
South Shore
1922
William S. Flynn & Frederic C. Hood
18
Founded in 1922, the Kittansett Club is one of the region’s most historic private golf clubs, and one of only a few seaside courses in New England. Perennially ranked as one of "America’s 100 Greatest Golf Courses’ by golf Digest magazine, Kittansett offers both a scenic and demanding test of golf.
No events listed for 2022
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
OUTSIDE 9 BLUE | M | 3680 | 38.3 | 151 | 0 | 35.0 | 123 | 3680 | 38.3 | 151 | 37 |
OUTSIDE 9 WHITE | M | 3460 | 37.3 | 147 | 0 | 35.0 | 123 | 3460 | 37.3 | 147 | 37 |
BLUE | M | 3410 | 37.2 | 150 | 3425 | 37.2 | 137 | 6835 | 74.4 | 144 | 71 |
WHITE | M | 3180 | 36.1 | 137 | 3160 | 35.9 | 144 | 6340 | 72.0 | 141 | 71 |
INSIDE 9 BLUE | M | 3155 | 36.0 | 139 | 0 | 35.0 | 123 | 3155 | 36.0 | 139 | 34 |
GREEN/WHITE | M | 2945 | 34.9 | 137 | 2920 | 34.6 | 139 | 5865 | 69.5 | 138 | 71 |
OUTSIDE 9 WHITE GR | M | 3291 | 36.2 | 137 | 0 | 35.0 | 123 | 3291 | 36.2 | 137 | 37 |
INSIDE 9 WHITE | M | 2880 | 34.6 | 135 | 0 | 35.0 | 123 | 2880 | 34.6 | 135 | 34 |
OUTSIDE 9 GREEN | M | 3020 | 34.8 | 135 | 0 | 35.0 | 123 | 3020 | 34.8 | 135 | 37 |
GREEN | M | 2740 | 33.6 | 129 | 2810 | 33.8 | 137 | 5550 | 67.4 | 133 | 71 |
INSIDE 9 WHITE GRE | M | 2738 | 34.0 | 131 | 0 | 35.0 | 123 | 2738 | 34.0 | 131 | 34 |
INSIDE 9 GREEN | M | 2530 | 32.6 | 129 | 0 | 35.0 | 123 | 2530 | 32.6 | 129 | 34 |
OUTSIDE 9 YELLOW | M | 2735 | 33.5 | 124 | 0 | 35.0 | 123 | 2735 | 33.5 | 124 | 37 |
GREEN/YELLOW | M | 2585 | 32.8 | 117 | 2665 | 33.2 | 129 | 5250 | 66.0 | 123 | 71 |
YELLOW | M | 2415 | 32.2 | 112 | 2525 | 32.5 | 121 | 4940 | 64.7 | 117 | 71 |
INSIDE 9 YELLOW | M | 2205 | 31.4 | 113 | 0 | 35.0 | 123 | 2205 | 31.4 | 113 | 34 |
FAMILY TEE MALE | M | 1658 | 28.2 | 69 | 1649 | 28.2 | 70 | 3307 | 56.4 | 70 | 71 |
OUTSIDE 9 WHITE | W | 3460 | 40.7 | 155 | 0 | 35.0 | 123 | 3460 | 40.7 | 155 | 38 |
WHITE | W | 3180 | 39.2 | 146 | 3160 | 39.0 | 149 | 6340 | 78.2 | 148 | 72 |
OUTSIDE 9 GREEN | W | 3020 | 38.1 | 142 | 0 | 35.0 | 123 | 3020 | 38.1 | 142 | 38 |
INSIDE 9 WHITE | W | 2880 | 37.5 | 140 | 0 | 35.0 | 123 | 2880 | 37.5 | 140 | 34 |
WHITE/GREEN FEMALE | W | 2945 | 37.9 | 137 | 2920 | 37.5 | 137 | 5865 | 75.4 | 137 | 72 |
GREEN | W | 2740 | 36.6 | 136 | 2810 | 36.7 | 132 | 5550 | 73.3 | 134 | 72 |
GREEN/YELLOW | W | 2585 | 35.7 | 129 | 2665 | 35.9 | 131 | 5250 | 71.6 | 130 | 72 |
OUTSIDE 9 YELLOW | W | 2735 | 36.3 | 127 | 0 | 35.0 | 123 | 2735 | 36.3 | 127 | 38 |
INSIDE 9 GREEN | W | 2530 | 35.3 | 126 | 0 | 35.0 | 123 | 2530 | 35.3 | 126 | 34 |
YELLOW | W | 2415 | 34.3 | 127 | 2525 | 35.0 | 123 | 4940 | 69.3 | 125 | 72 |
INSIDE 9 YELLOW | W | 2205 | 33.0 | 123 | 0 | 35.0 | 123 | 2205 | 33.0 | 123 | 34 |
OUTSIDE 9 WHITE GR | W | 3291 | 38.0 | 120 | 0 | 35.0 | 123 | 3291 | 38.0 | 120 | 38 |
INSIDE 9 WHITE GRE | W | 2738 | 34.8 | 109 | 0 | 35.0 | 123 | 2738 | 34.8 | 109 | 34 |
FEMALE FAMILY TEE | W | 1658 | 28.5 | 72 | 1649 | 28.5 | 73 | 3307 | 57.0 | 73 | 72 |
Rte 195 to Exit 20 (Marion). Take Rte 105 South to traffic light at Rte 6. Turn left and proceed on Rte 6 East 1.2 miles to traffic light at Point Road. Turn right and continue 5 miles to club at dead-end.