Steve Mann, General Manager
J.P Connelly, Head Golf Professional
Michael Moore, Golf Professional
John T Kelly, Golf Course Superintendent
Private
South Shore
1922
William S. Flynn & Frederic C. Hood
18
Founded in 1922, the Kittansett Club is one of the region’s most historic private golf clubs, and one of only a few seaside courses in New England. Perennially ranked as one of "America’s 100 Greatest Golf Courses’ by golf Digest magazine, Kittansett offers both a scenic and demanding test of golf.
No events listed for 2023
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
OUTSIDE 9 BLUE | M | 3731 | 38.7 | 146 | 0 | 34.9 | 120 | 3731 | 38.7 | 146 | 37 |
BLUE | M | 3473 | 37.6 | 149 | 3469 | 37.4 | 138 | 6942 | 75.0 | 144 | 71 |
BLUE/WHITE | M | 3318 | 36.7 | 145 | 3348 | 36.8 | 141 | 6666 | 73.5 | 143 | 71 |
OUTSIDE 9 WHITE | M | 3480 | 37.3 | 142 | 0 | 36.8 | 141 | 3480 | 37.3 | 142 | 37 |
OUTSIDE 9 WHITE GR | M | 3291 | 36.4 | 141 | 0 | 34.9 | 120 | 3291 | 36.4 | 141 | 37 |
WHITE | M | 3200 | 36.2 | 139 | 3200 | 35.9 | 140 | 6400 | 72.1 | 140 | 71 |
INSIDE 9 BLUE | M | 3211 | 36.4 | 139 | 0 | 34.9 | 120 | 3211 | 36.4 | 139 | 34 |
GREEN/WHITE | M | 3039 | 35.2 | 137 | 2990 | 34.8 | 138 | 6029 | 70.0 | 138 | 71 |
INSIDE 9 WHITE GRE | M | 2738 | 33.7 | 137 | 0 | 34.9 | 120 | 2738 | 33.7 | 137 | 34 |
INSIDE 9 WHITE | M | 2920 | 34.7 | 135 | 0 | 34.9 | 120 | 2920 | 34.7 | 135 | 34 |
GREEN | M | 2755 | 34.1 | 129 | 2826 | 33.9 | 136 | 5581 | 68.0 | 133 | 71 |
OUTSIDE 9 GREEN | M | 3020 | 35.2 | 131 | 0 | 34.9 | 120 | 3020 | 35.2 | 131 | 37 |
INSIDE 9 GREEN | M | 2561 | 32.7 | 129 | 0 | 34.9 | 120 | 2561 | 32.7 | 129 | 34 |
OUTSIDE 9 YELLOW | M | 2723 | 33.5 | 125 | 0 | 34.9 | 120 | 2723 | 33.5 | 125 | 37 |
GREEN/YELLOW | M | 2624 | 33.4 | 115 | 2622 | 32.9 | 128 | 5246 | 66.3 | 122 | 71 |
YELLOW | M | 2404 | 32.1 | 113 | 2491 | 32.3 | 122 | 4895 | 64.4 | 118 | 71 |
INSIDE 9 YELLOW | M | 2172 | 31.3 | 111 | 0 | 34.9 | 120 | 2172 | 31.3 | 111 | 34 |
FAMILY TEE MALE | M | 1658 | 28.2 | 69 | 1649 | 28.2 | 70 | 3307 | 56.4 | 70 | 71 |
OUTSIDE 9 WHITE | W | 3480 | 40.8 | 155 | 0 | 34.9 | 120 | 3480 | 40.8 | 155 | 38 |
OUTSIDE 9 WHITE GR | W | 3291 | 39.8 | 149 | 0 | 34.9 | 120 | 3291 | 39.8 | 149 | 38 |
WHITE | W | 3200 | 39.3 | 146 | 3200 | 39.3 | 149 | 6400 | 78.6 | 148 | 72 |
WHITE/GREEN | W | 3039 | 38.5 | 141 | 2990 | 38.1 | 140 | 6029 | 76.6 | 141 | 72 |
OUTSIDE 9 GREEN | W | 3020 | 38.4 | 140 | 0 | 34.9 | 120 | 3020 | 38.4 | 140 | 38 |
INSIDE 9 WHITE | W | 2920 | 37.8 | 140 | 0 | 34.9 | 120 | 2920 | 37.8 | 140 | 34 |
GREEN | W | 2755 | 36.8 | 136 | 2826 | 36.9 | 131 | 5581 | 73.7 | 134 | 72 |
INSIDE 9 WHITE GRE | W | 2738 | 36.7 | 131 | 0 | 34.9 | 120 | 2738 | 36.7 | 131 | 34 |
GREEN/YELLOW | W | 2624 | 36.1 | 129 | 2622 | 35.7 | 122 | 5246 | 71.8 | 126 | 72 |
INSIDE 9 GREEN | W | 2561 | 35.5 | 126 | 0 | 34.9 | 120 | 2561 | 35.5 | 126 | 34 |
OUTSIDE 9 YELLOW | W | 2723 | 36.4 | 125 | 0 | 34.9 | 120 | 2723 | 36.4 | 125 | 38 |
YELLOW | W | 2404 | 34.3 | 123 | 2491 | 34.9 | 120 | 4895 | 69.2 | 122 | 72 |
INSIDE 9 YELLOW | W | 2172 | 32.8 | 119 | 0 | 34.9 | 120 | 2172 | 32.8 | 119 | 34 |
FEMALE FAMILY TEE | W | 1658 | 28.5 | 72 | 1649 | 28.5 | 73 | 3307 | 57.0 | 73 | 72 |
Rte 195 to Exit 35 (Marion). Take Rte 105 South to traffic light at Rte 6. Turn left and proceed on Rte 6 East 1.2 miles to traffic light at Point Road. Turn right and continue 5 miles to club at dead-end.