Kristen LaCount, General Manager
Mark Krebs, Director of Club Operations
Brendan Walsh, Golf Professional
Andrew Updegrove, Golf Course Superintendent
Adam Bennett, Golf Course Superintendent
Anthony Howard, Golf Course Superintendent
Private
Greater Boston
1882
Main Course: Willie Campbell
William S. Flynn
27
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
No events listed for 2023
Main Course Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLACK | M | 3352 | 36.9 | 141 | 3573 | 37.9 | 155 | 6925 | 74.8 | 148 | 70 |
BLUE | M | 3266 | 36.7 | 140 | 3382 | 36.9 | 150 | 6648 | 73.6 | 145 | 71 |
BLUE/WHITE COMBO | M | 3195 | 36.2 | 139 | 3242 | 36.2 | 146 | 6437 | 72.4 | 143 | 71 |
WHITE | M | 3144 | 35.9 | 133 | 3200 | 36.0 | 145 | 6344 | 71.9 | 139 | 71 |
WHITE/YELLOW COMBO | M | 3005 | 35.2 | 132 | 3079 | 35.5 | 144 | 6084 | 70.7 | 138 | 71 |
YELLOW | M | 2991 | 35.2 | 131 | 3007 | 35.1 | 143 | 5998 | 70.3 | 137 | 71 |
YELLOW/RED COMBO | M | 2808 | 34.0 | 128 | 2848 | 34.5 | 137 | 5656 | 68.5 | 133 | 71 |
RED | M | 2597 | 33.0 | 124 | 2704 | 33.8 | 131 | 5301 | 66.8 | 128 | 71 |
GREEN | M | 2382 | 32.0 | 122 | 2353 | 32.1 | 115 | 4735 | 64.1 | 119 | 71 |
WHITE | W | 3144 | 38.9 | 145 | 3200 | 39.3 | 144 | 6344 | 78.2 | 145 | 71 |
WHITE/YELLOW COMBO | W | 3005 | 38.7 | 137 | 3079 | 38.5 | 140 | 6084 | 77.2 | 139 | 71 |
YELLOW | W | 2991 | 38.6 | 138 | 3007 | 38.1 | 138 | 5998 | 76.7 | 138 | 71 |
YELLOW/RED | W | 2808 | 37.2 | 137 | 2848 | 37.3 | 135 | 5656 | 74.5 | 136 | 71 |
RED | W | 2597 | 36.0 | 131 | 2704 | 36.5 | 133 | 5301 | 72.5 | 132 | 71 |
RED/GREEN COMBO | W | 2482 | 35.3 | 131 | 2508 | 35.2 | 131 | 4990 | 70.5 | 131 | 71 |
GREEN | W | 2382 | 34.8 | 126 | 2353 | 34.3 | 126 | 4735 | 69.1 | 126 | 71 |
Open Tees | Front 9 | Back 9 | Course | ||||||||
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLACK | M | 3600 | 38.1 | 145 | 3787 | 39.2 | 155 | 7387 | 77.3 | 150 | 70 |
BLUE | M | 3409 | 37.5 | 139 | 3450 | 37.5 | 150 | 6859 | 75.0 | 145 | 71 |
WHITE | M | 3262 | 36.6 | 132 | 3295 | 36.7 | 143 | 6557 | 73.3 | 138 | 71 |
YELLOW | M | 3062 | 35.7 | 127 | 3087 | 35.9 | 146 | 6149 | 71.6 | 137 | 71 |
RED | M | 2673 | 33.6 | 128 | 2671 | 33.4 | 130 | 5344 | 67.0 | 129 | 71 |
YELLOW | W | 3062 | 38.7 | 140 | 3087 | 38.6 | 143 | 6149 | 77.3 | 142 | 71 |
RED | W | 2673 | 36.6 | 132 | 2671 | 36.3 | 138 | 5344 | 72.9 | 135 | 71 |
GREEN | W | 2445 | 35.4 | 126 | 2295 | 34.0 | 126 | 4740 | 69.4 | 126 | 71 |
Primrose Tees | Front 9 | Back 9 | Course | ||||||||
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
WHITE/WHITE | M | 3041 | 35.5 | 135 | 3041 | 35.5 | 135 | 6082 | 71.0 | 135 | 70 |
RED/RED | M | 2301 | 32.1 | 111 | 2301 | 32.1 | 111 | 4602 | 64.2 | 111 | 70 |
WHITE/WHITE | W | 3041 | 38.2 | 141 | 3041 | 38.2 | 141 | 6082 | 76.4 | 141 | 70 |
RED/RED | W | 2301 | 34.0 | 120 | 2301 | 34.0 | 120 | 4602 | 68.0 | 120 | 70 |
Rte 128 to Rte 9 East to right on Hammond St. At first light turn left on Heath St and follow to Warren St. Turn right on Warren St. and then right on Clyde St. Club is last driveway on right before stop sign.