Jay Packett, Director of Club Operations
Steve Knowles, Golf Professional
Jay Packett, Golf Professional
Patrick Fannon, Golf Professional
Colin Walsh, Golf Course Superintendent
Municipal Owned
Cape Cod
1985
Port : Brian Silva
Starboard : Brian Silva
36
Driving Range
Club Rental
Online Posting
Lessons/Golf Schools
Junior Golf
Port Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE | M | 3431 | 37.3 | 133 | 3244 | 35.8 | 137 | 6675 | 73.1 | 135 | 72 |
BLUE/WHITE COMBO | M | 3300 | 36.2 | 130 | 3140 | 35.1 | 136 | 6440 | 71.3 | 133 | 72 |
WHITE | M | 3158 | 35.1 | 129 | 2996 | 34.3 | 131 | 6154 | 69.4 | 130 | 72 |
GOLD | M | 2994 | 34.3 | 126 | 2790 | 33.4 | 127 | 5784 | 67.7 | 127 | 72 |
RED | M | 2678 | 33.0 | 118 | 2604 | 32.4 | 121 | 5282 | 65.4 | 120 | 72 |
FAMILY TEE | M | 1870 | 30.0 | 108 | 1775 | 30.0 | 105 | 3645 | 60.0 | 107 | 72 |
WHITE | W | 3158 | 38.3 | 135 | 2996 | 37.8 | 130 | 6154 | 76.1 | 133 | 72 |
GOLD | W | 2994 | 37.4 | 131 | 2790 | 36.6 | 126 | 5784 | 74.0 | 129 | 72 |
RED | W | 2678 | 35.2 | 119 | 2604 | 35.2 | 122 | 5282 | 70.4 | 121 | 72 |
FAMILY TEE | W | 1870 | 32.0 | 113 | 1775 | 33.0 | 109 | 3645 | 65.0 | 111 | 72 |
Starboard Tees | Front 9 | Back 9 | Course | ||||||||
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE | M | 3326 | 36.3 | 132 | 3450 | 36.8 | 130 | 6776 | 73.1 | 131 | 72 |
BLUE/WHITE COMBO | M | 3183 | 35.5 | 130 | 3293 | 36.1 | 128 | 6476 | 71.6 | 129 | 72 |
WHITE | M | 3039 | 35.0 | 127 | 3159 | 35.4 | 126 | 6198 | 70.4 | 127 | 72 |
GOLD | M | 2842 | 34.2 | 123 | 2991 | 34.7 | 122 | 5833 | 68.9 | 123 | 72 |
RED | M | 2627 | 32.9 | 121 | 2732 | 33.5 | 117 | 5359 | 66.4 | 119 | 72 |
FAMILY TEES | M | 1867 | 30.1 | 102 | 1975 | 30.4 | 103 | 3842 | 60.5 | 103 | 72 |
WHITE | W | 3039 | 37.6 | 131 | 3159 | 38.4 | 128 | 6198 | 76.0 | 130 | 72 |
GOLD | W | 2842 | 36.6 | 125 | 2991 | 37.3 | 126 | 5833 | 73.9 | 126 | 72 |
RED | W | 2627 | 35.3 | 120 | 2732 | 36.0 | 119 | 5359 | 71.3 | 120 | 72 |
FAMILY TEES | W | 1866 | 31.2 | 105 | 1975 | 31.6 | 109 | 3841 | 62.8 | 107 | 72 |
Rte 6 to Exit 11. Turn right off of exit onto Rte 137. Follow for approximately 1.5 miles and turn right onto Freemans Way. Club is 2 miles on right.