Captains Golf Course

General Information

General Information

1000 Freemens Way
Brewster, MA 02631

508-896-1716
508-896-7095 [fax]

Club Contact

Club Contacts

Jay Packett, Director of Club Operations

Steve Knowles, Golf Professional

Jay Packett, Golf Professional

Patrick Fannon, Golf Professional

Colin Walsh, Golf Course Superintendent

Course Info

Course Information

Municipal Owned

Cape Cod

1985

Port : Brian Silva
Starboard : Brian Silva

36

Club Offering

Club Offering

Driving Range

Club Rental

Online Posting

Lessons/Golf Schools

Junior Golf

Members Now! Club

2024 Hosted Club Events

No events listed for 2024



previously hosted events

  •  2023  Senior Four-Ball Championship (May 22 - 23)
  •  2022  Eleanor W. Allen Bowl (C-D-E) (Aug 18)
  •  2022  U.S. Senior Amateur Championship (Jul 18)
  •  2021  Amateur Championship Qualifier (June 21)
  •  2018  Four-Ball Championship (May 7 - 8)
  •  2014  MGA Amateur Championship Qualifier (6/2 - Monday)
  •  2014  WGAM Eleanor W. Allen Bowl (May 29)
  •  2012  MGA Amateur Championship Qualifier (6/11-Monday)


Course Ratings & Slope

Port TeesFront 9Back 9Course
YardsRatingSlopeYardsRatingSlopeYardsRatingSlopePar
BLUE  3431  37.3 133  3244  35.8  137  6675 73.1 135 72 
BLUE/WHITE COMBO  3300  36.2 130  3140  35.1  136  6440 71.3 133 72 
WHITE  3158  35.1 129  2996  34.3  131  6154 69.4 130 72 
GOLD  2994  34.3 126  2790  33.4  127  5784 67.7 127 72 
RED  2678  33.0 118  2604  32.4  121  5282 65.4 120 72 
FAMILY TEE  1870  30.0 108  1775  30.0  105  3645 60.0 107 72 
WHITE  3158  38.3 135  2996  37.8  130  6154 76.1 133 72 
GOLD  2994  37.4 131  2790  36.6  126  5784 74.0 129 72 
RED  2678  35.2 119  2604  35.2  122  5282 70.4 121 72 
FAMILY TEE  1870  32.0 113  1775  33.0  109  3645 65.0 111 72 
Starboard TeesFront 9Back 9Course
YardsRatingSlopeYardsRatingSlopeYardsRatingSlopePar
BLUE  3326  36.3 132  3450  36.8  130  6776 73.1 131 72 
BLUE/WHITE COMBO  3183  35.5 130  3293  36.1  128  6476 71.6 129 72 
WHITE  3039  35.0 127  3159  35.4  126  6198 70.4 127 72 
GOLD  2842  34.2 123  2991  34.7  122  5833 68.9 123 72 
RED  2627  32.9 121  2732  33.5  117  5359 66.4 119 72 
FAMILY TEES  1867  30.1 102  1975  30.4  103  3842 60.5 103 72 
WHITE  3039  37.6 131  3159  38.4  128  6198 76.0 130 72 
GOLD  2842  36.6 125  2991  37.3  126  5833 73.9 126 72 
RED  2627  35.3 120  2732  36.0  119  5359 71.3 120 72 
FAMILY TEES  1866  31.2 105  1975  31.6  109  3841 62.8 107 72 
Handicap Conversion Charts:  [Mens]  [Womens]

Location / Directions



Rte 6 to Exit 11. Turn right off of exit onto Rte 137. Follow for approximately 1.5 miles and turn right onto Freemans Way. Club is 2 miles on right.


Back to Club Search ]