Jane Patton, Club Manager
Josh D Hillman, Golf Professional
Jim Easton, Golf Course Superintendent
Public
Berkshires
1896
Wayne Stiles, John Van Kleek
18
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
No events listed for 2023
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLACK | M | 3189 | 35.8 | 130 | 3619 | 37.7 | 137 | 6808 | 73.5 | 134 | 71 |
BLACK/GOLD COMBO | M | 3066 | 35.2 | 128 | 3535 | 37.3 | 136 | 6601 | 72.5 | 132 | 71 |
GOLD | M | 2984 | 34.9 | 128 | 3426 | 36.9 | 133 | 6410 | 71.8 | 131 | 71 |
GOLD/PURPLE COMBO | M | 2919 | 34.5 | 129 | 3181 | 35.7 | 131 | 6100 | 70.2 | 130 | 71 |
PURPLE | M | 2812 | 34.1 | 126 | 3014 | 34.8 | 130 | 5826 | 68.9 | 128 | 71 |
PURPLE/WHITE COMBO | M | 2570 | 32.4 | 113 | 2832 | 34.0 | 125 | 5402 | 66.4 | 119 | 71 |
WHITE | M | 2431 | 32.2 | 113 | 2712 | 33.6 | 121 | 5143 | 65.8 | 117 | 71 |
WHITE/SILVER | M | 2227 | 31.5 | 112 | 2433 | 31.4 | 113 | 4660 | 62.9 | 113 | 71 |
SILVER | M | 1852 | 29.7 | 104 | 2046 | 29.8 | 103 | 3898 | 59.5 | 104 | 71 |
BLACK | W | 3189 | 38.8 | 138 | 3619 | 41.3 | 143 | 6808 | 80.1 | 141 | 71 |
BLACK/GOLD COMBO | W | 3066 | 38.2 | 135 | 3535 | 40.9 | 141 | 6601 | 79.1 | 138 | 71 |
GOLD | W | 2984 | 37.7 | 133 | 3426 | 40.3 | 138 | 6410 | 78.0 | 136 | 71 |
GOLD/PURPLE COMBO | W | 2919 | 37.4 | 131 | 3181 | 38.9 | 133 | 6100 | 76.3 | 132 | 71 |
PURPLE | W | 2812 | 36.8 | 129 | 3014 | 38.0 | 129 | 5826 | 74.8 | 129 | 71 |
PURPLE/WHITE COMBO | W | 2570 | 35.4 | 126 | 2832 | 36.7 | 126 | 5402 | 72.1 | 126 | 71 |
WHITE | W | 2431 | 34.6 | 122 | 2712 | 35.9 | 124 | 5143 | 70.5 | 123 | 71 |
WHITE/SILVER | W | 2227 | 33.9 | 117 | 2433 | 33.9 | 117 | 4660 | 67.8 | 117 | 71 |
SILVER | W | 1852 | 31.8 | 108 | 2046 | 31.8 | 108 | 3898 | 63.6 | 108 | 71 |
Rte 2 (Mohawk Trail) to Williamstown . Turn left on Rte 43. Club is 1/4 mile ahead on right.