Taconic Golf Club

General Information

General Information

19 Meacham Street
Williamstown, MA 01267

413-458-3997
413-458-2654 [fax]

Club Contact

Club Contacts

Jane Patton, Club Manager

Josh D Hillman, Golf Professional

Jim Easton, Golf Course Superintendent

Course Info

Course Information

Public

Berkshires

1896

Wayne Stiles, John Van Kleek

18

Club Offering

Club Offering

Driving Range

Club Rental

Online Posting

Club Repairs

Locker Rooms

Lessons/Golf Schools

Junior Golf

2024 Hosted Club Events

No events listed for 2024



previously hosted events

  •  2018  U.S. Amateur Sectional Qualifying (Jul 16)
  •  2017  WGAM Curtis Bowl (Jul 19)
  •  2017  MGA Open Championship Qualifier (5/23 - Tuesday)
  •  2016  MGA Amateur Championship (Jul 11 - 15)
  •  2015  MGA Member Day - Taconic GC (Wednesday, Sep 23)
  •  2010  WGAM Senior Amateur Championship (Sep 20 - 21)


Course Ratings & Slope

TeesFront 9Back 9Course
YardsRatingSlopeYardsRatingSlopeYardsRatingSlopePar
BLACK  3189  35.8 130  3619  37.7  137  6808 73.5 134 71 
BLACK/GOLD COMBO  3066  35.2 128  3535  37.3  136  6601 72.5 132 71 
GOLD  2984  34.9 128  3426  36.9  133  6410 71.8 131 71 
GOLD/PURPLE COMBO  2919  34.5 129  3181  35.7  131  6100 70.2 130 71 
PURPLE  2812  34.1 126  3014  34.8  130  5826 68.9 128 71 
PURPLE/WHITE COMBO  2570  32.4 113  2832  34.0  125  5402 66.4 119 71 
WHITE  2431  32.2 113  2712  33.6  121  5143 65.8 117 71 
WHITE/SILVER  2227  31.5 112  2433  31.4  113  4660 62.9 113 71 
SILVER  1852  29.7 104  2046  29.8  103  3898 59.5 104 71 
BLACK  3189  38.8 138  3619  41.3  143  6808 80.1 141 71 
BLACK/GOLD COMBO  3066  38.2 135  3535  40.9  141  6601 79.1 138 71 
GOLD  2984  37.7 133  3426  40.3  138  6410 78.0 136 71 
GOLD/PURPLE COMBO  2919  37.4 131  3181  38.9  133  6100 76.3 132 71 
PURPLE  2812  36.8 129  3014  38.0  129  5826 74.8 129 71 
PURPLE/WHITE COMBO  2570  35.4 126  2832  36.7  126  5402 72.1 126 71 
WHITE  2431  34.6 122  2712  35.9  124  5143 70.5 123 71 
WHITE/SILVER  2227  33.9 117  2433  33.9  117  4660 67.8 117 71 
SILVER  1852  31.8 108  2046  31.8  108  3898 63.6 108 71 
Handicap Conversion Charts:  [Mens]  [Womens]

Location / Directions



Rte 2 (Mohawk Trail) to Williamstown . Turn left on Rte 43. Club is 1/4 mile ahead on right.


Back to Club Search ]