David Carlson, Director of Golf
Jeff Niejadlik, Head Golf Professional
Jason VanBuskirk, Golf Course Superintendent
Public
Greater Boston
1921
North : Geoffrey S. Cornish
William G. Robinson
36
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
No events listed for 2023
North Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLACK | M | 3545 | 37.3 | 128 | 3456 | 36.9 | 133 | 7001 | 74.2 | 131 | 72 |
BLUE | M | 3545 | 37.0 | 127 | 3456 | 36.7 | 132 | 7001 | 73.7 | 130 | 72 |
WHITE | M | 3179 | 35.6 | 124 | 3131 | 35.1 | 130 | 6310 | 70.7 | 127 | 72 |
GREEN | M | 2633 | 32.8 | 116 | 2705 | 33.1 | 116 | 5338 | 65.9 | 116 | 72 |
WHITE | W | 3179 | 39.7 | 142 | 3131 | 39.5 | 140 | 6310 | 79.2 | 141 | 72 |
GREEN | W | 2633 | 37.0 | 128 | 2705 | 37.4 | 136 | 5338 | 74.4 | 132 | 72 |
South Tees | Front 9 | Back 9 | Course | ||||||||
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE | M | 3313 | 35.9 | 130 | 3207 | 35.8 | 126 | 6520 | 71.7 | 128 | 72 |
WHITE | M | 3104 | 34.8 | 127 | 3001 | 34.7 | 121 | 6105 | 69.5 | 124 | 72 |
GREEN | M | 2333 | 33.4 | 115 | 2551 | 33.0 | 107 | 4884 | 66.4 | 111 | 72 |
WHITE | W | 3104 | 39.5 | 135 | 3001 | 38.5 | 134 | 6105 | 78.0 | 135 | 72 |
GREEN | W | 2333 | 35.9 | 120 | 2551 | 35.7 | 125 | 4884 | 71.6 | 123 | 72 |
Rte 128 to Rte 20 Exit to Rte 117 West to Stow Center. Take left on Rte 62 and follow for 2 miles to club sign. (or) rte 495 to exit 27 east of rte 117 4.5 miles take right onto rt 62 and follow for 2 miles to club sign.