Bill Ransome, General Manager
John Carbeau, Head Golf Professional
Nick Sweeney, Golf Course Superintendent
Private
Greater Boston
1963
Geoffrey S. Cornish
Craig Schreiner
18
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
No events listed for 2023
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLACK | M | 3367 | 36.2 | 131 | 3482 | 37.1 | 128 | 6849 | 73.3 | 130 | 72 |
GOLD | M | 3263 | 35.6 | 128 | 3356 | 36.4 | 126 | 6619 | 72.0 | 127 | 72 |
BLUE | M | 3105 | 34.6 | 122 | 3226 | 35.7 | 122 | 6331 | 70.3 | 122 | 72 |
WHITE | M | 2986 | 34.0 | 121 | 3009 | 34.6 | 119 | 5995 | 68.6 | 120 | 72 |
WHITE/RED | M | 2776 | 33.2 | 114 | 2840 | 34.2 | 112 | 5616 | 67.4 | 113 | 72 |
GREEN | M | 2465 | 32.3 | 107 | 2490 | 32.3 | 116 | 4955 | 64.6 | 112 | 72 |
RED | M | 2611 | 33.1 | 104 | 2623 | 33.0 | 118 | 5234 | 66.1 | 111 | 72 |
WHITE | W | 2986 | 37.4 | 127 | 3009 | 37.6 | 129 | 5995 | 75.0 | 128 | 72 |
WHITE/RED | W | 2776 | 36.2 | 127 | 2840 | 36.4 | 125 | 5616 | 72.6 | 126 | 72 |
RED | W | 2611 | 35.6 | 121 | 2623 | 35.4 | 120 | 5234 | 71.0 | 121 | 72 |
GREEN | W | 2465 | 34.3 | 121 | 2490 | 35.0 | 118 | 4955 | 69.3 | 120 | 72 |
Rte 95 S to Exit 10. Take left on Coney St. for 1/2 mile to 1st left, Edgehill Rd. Go 1/2 mile to 1st left, Tiot St, 1/2 mile club on right. OR Take 95 N to Exit 9(Rtes 1/27). Go 1 mile to light and make right on Rte 27S. Go thru stop sign to Edgehill Rd.