Lori Snell, General Manager
Dieter Wiedmayer, Director of Golf
Cj Penrose, Golf Course Superintendent
Private
Cape Cod
1921
Emerson Armstrong
18
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
No events listed for 2023
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLACK | M | 3305 | 36.1 | 128 | 3320 | 36.5 | 124 | 6625 | 72.6 | 126 | 71 |
WHITE | M | 3175 | 35.5 | 126 | 3095 | 35.3 | 119 | 6270 | 70.8 | 123 | 71 |
WHITE/BLUE | M | 2915 | 34.1 | 119 | 2960 | 34.5 | 123 | 5875 | 68.6 | 121 | 71 |
BLUE | M | 2755 | 33.6 | 111 | 2770 | 33.6 | 125 | 5525 | 67.2 | 118 | 71 |
Blue/Yellow | M | 2715 | 33.2 | 110 | 2700 | 33.2 | 118 | 5415 | 66.4 | 114 | 71 |
YELLOW | M | 2605 | 32.9 | 104 | 2590 | 32.8 | 117 | 5195 | 65.7 | 111 | 71 |
BLACK | W | 3305 | 39.1 | 130 | 3320 | 39.2 | 131 | 6625 | 78.3 | 131 | 71 |
WHITE | W | 3175 | 38.4 | 125 | 3095 | 37.9 | 128 | 6270 | 76.3 | 127 | 71 |
WHITE/BLUE | W | 2915 | 36.4 | 123 | 2960 | 36.8 | 120 | 5875 | 73.2 | 122 | 71 |
BLUE | W | 2755 | 36.1 | 119 | 2770 | 36.4 | 119 | 5525 | 72.5 | 119 | 71 |
BLUE/YELLOW | W | 2715 | 35.7 | 118 | 2700 | 35.8 | 116 | 5415 | 71.5 | 117 | 71 |
YELLOW | W | 2645 | 35.3 | 116 | 2625 | 35.4 | 114 | 5270 | 70.7 | 115 | 71 |
From Main St: Follow Washington St. to rotary. Follow sign to Siasconset. Turn left on Polpis Road at the sign that says Polpis/Wauwinet. Follow and bear right at all forks in road. Continue for several miles and look for Sankaty Lighthouse straight ahead