Peter Fischl, General Manager
Kevin Wood, Golf Professional
Bill Rocco, Golf Course Superintendent
Private
North Shore
1895
Donald Ross
18
Driving Range
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
GOLD | M | 3522 | 37.1 | 138 | 3502 | 37.4 | 131 | 7024 | 74.5 | 135 | 72 |
ROSS/BLUE | M | 3323 | 36.3 | 131 | 3296 | 36.0 | 131 | 6619 | 72.3 | 131 | 72 |
BLACK | M | 3078 | 35.2 | 133 | 3064 | 34.9 | 129 | 6142 | 70.1 | 131 | 72 |
WHITE | M | 2951 | 34.3 | 128 | 2937 | 34.4 | 124 | 5888 | 68.7 | 126 | 72 |
Silver | M | 2858 | 33.8 | 123 | 2831 | 33.7 | 121 | 5689 | 67.5 | 122 | 72 |
Green | M | 2587 | 32.7 | 113 | 2587 | 32.4 | 114 | 5174 | 65.1 | 114 | 72 |
WHITE | W | 2951 | 37.4 | 135 | 2937 | 37.2 | 132 | 5888 | 74.6 | 134 | 72 |
SILVER | W | 2858 | 36.9 | 131 | 2831 | 36.5 | 131 | 5689 | 73.4 | 131 | 72 |
GREEN | W | 2587 | 35.0 | 125 | 2587 | 35.0 | 129 | 5174 | 70.0 | 127 | 72 |
Rte 128 to Exit 28 (Forest St/Centennial Drive). Follow Forest Street exit signs to the end of ramp and turn left (Pilgrim Nursing Home on right). Continue approximately 400 yards to club entrance on right.