Darin Chin-Aleong, General Manager
Darin Chin-Aleong, Head Golf Professional
Brent Balderson, Golf Professional
Bill Godek, Golf Course Superintendent
Public
North Shore
1971
Phil Wogan
9
No events listed for 2023
No previous club events listed
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
WHITE/BLACK | M | 2838 | 34.0 | 127 | 3098 | 35.1 | 131 | 5936 | 69.1 | 129 | 70 |
GOLD/GOLD | M | 2386 | 32.2 | 114 | 2386 | 32.2 | 114 | 4772 | 64.4 | 114 | 68 |
WHITE/WHITE | W | 2838 | 36.9 | 129 | 2838 | 36.9 | 129 | 5676 | 73.8 | 129 | 70 |
GOLD/GOLD | W | 2386 | 34.4 | 125 | 2386 | 34.4 | 125 | 4772 | 68.8 | 125 | 68 |
Rte 95 North to Exit 54A. Turn right on Rte 133 East. Continue 2 miles on Rte 133. Turn left onto Dodge Road and watch for club sign at junction. Club is one mile ahead on right.