Bill Griffin, General Manager
Annmarie Dreher, Administrative Assistant
Greg Riggs, Golf Course Superintendent
Private
South Shore
1983
Melvin B Lucas, Jr.
9
Online Posting
No events listed for 2023
No previous club events listed
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
GOLD | M | 3231 | 36.2 | 127 | 3231 | 36.2 | 127 | 6462 | 72.4 | 127 | 72 |
BLUE | M | 3010 | 34.9 | 125 | 3010 | 34.9 | 125 | 6020 | 69.8 | 125 | 72 |
WHITE | M | 2860 | 34.0 | 119 | 2860 | 34.0 | 119 | 5720 | 68.0 | 119 | 72 |
GREEN | M | 2860 | 33.7 | 116 | 2860 | 33.7 | 116 | 5720 | 67.4 | 116 | 72 |
RED | W | 2507 | 35.4 | 120 | 2507 | 35.4 | 120 | 5014 | 70.8 | 120 | 72 |
Rte 195 to Rte 140 South to Rte 6. Go West on Rte 6 and turn south on Slocum Rd. Just past Dartmouth Police Station. Turn left on Elm St. Then take right on Bridge St. Go across the bridge and go South (left) on Smith Neck Road to club.