Judy Tallman, Club Manager
Rusty Gunnarson, Golf Professional
Alden Tallman, Golf Course Superintendent
Public
South Shore
1968
Humphrey Tallman
18
No events listed for 2023
No previous club events listed
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE | M | 2538 | 32.4 | 117 | 2742 | 33.7 | 120 | 5280 | 66.1 | 119 | 69 |
WHITE | M | 2293 | 31.1 | 112 | 2537 | 32.9 | 116 | 4830 | 64.0 | 114 | 69 |
WHITE | W | 2275 | 33.9 | 109 | 2537 | 34.9 | 122 | 4812 | 68.8 | 116 | 69 |
RED | W | 1915 | 31.7 | 100 | 2117 | 33.2 | 114 | 4032 | 64.9 | 107 | 69 |
Rte 195 to Exit 20. Proceed on Rte 105 North for 3.5 miles. Cub is on right.