Bob Chase, Club Manager
Kevin Evangelista, Golf Professional
Dan Stone, Golf Course Superintendent
Public
Cape Cod
1973
William G. Robinson
18
No events listed for 2023
No previous club events listed
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE | M | 3034 | 35.6 | 131 | 3457 | 36.9 | 136 | 6491 | 72.5 | 134 | 72 |
WHITE | M | 2836 | 33.9 | 126 | 3263 | 35.9 | 131 | 6099 | 69.8 | 129 | 72 |
GOLD | M | 2481 | 33.1 | 119 | 2904 | 34.1 | 124 | 5385 | 67.2 | 122 | 72 |
WHITE | W | 2919 | 36.4 | 128 | 2940 | 39.5 | 134 | 5859 | 75.9 | 131 | 72 |
GOLD | W | 2481 | 35.5 | 121 | 2904 | 36.6 | 128 | 5385 | 72.1 | 125 | 73 |
RED | W | 2388 | 34.3 | 119 | 2515 | 35.1 | 123 | 4903 | 69.4 | 121 | 72 |
Bourne Bridge to Rte 28 South to Old Silver Beach Exit. Turn right on Rte 151 East and continue 5 miles to left on Old Barnstable Road. Club is 1/2 mile ahead.