Jim Burke, Golf Professional
Bob Rundlett, Golf Professional
Mark Brady, Golf Course Superintendent
Municipal Owned
Greater Boston
1932
Course #1 : Donald Ross
36
Driving Range
Club Rental
Online Posting
Lessons/Golf Schools
Junior Golf
No events listed for 2023
Course #1 Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLACK | M | 3398 | 36.9 | 128 | 3344 | 36.3 | 131 | 6742 | 73.2 | 130 | 72 |
BLUE | M | 3298 | 36.3 | 128 | 3210 | 35.7 | 127 | 6508 | 72.0 | 128 | 72 |
WHITE | M | 3139 | 35.4 | 122 | 2947 | 34.5 | 119 | 6086 | 69.9 | 121 | 72 |
RED | M | 2543 | 33.2 | 111 | 2215 | 33.1 | 112 | 4758 | 66.3 | 112 | 72 |
WHITE | W | 3139 | 37.9 | 134 | 2968 | 37.4 | 130 | 6107 | 75.3 | 132 | 73 |
RED | W | 2543 | 34.9 | 126 | 2215 | 33.4 | 119 | 4758 | 68.3 | 123 | 73 |
Course #2 Tees | Front 9 | Back 9 | Course | ||||||||
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE | M | 3042 | 34.6 | 119 | 3153 | 35.1 | 124 | 6195 | 69.7 | 122 | 71 |
WHITE | M | 2892 | 33.9 | 115 | 2820 | 34.1 | 119 | 5712 | 68.0 | 117 | 71 |
RED | M | 2478 | 31.4 | 109 | 2550 | 32.4 | 118 | 5028 | 63.8 | 114 | 71 |
WHITE | W | 2892 | 36.8 | 125 | 2820 | 36.2 | 122 | 5712 | 73.0 | 124 | 72 |
RED | W | 2478 | 34.2 | 114 | 2550 | 34.1 | 116 | 5028 | 68.3 | 115 | 72 |
Rte 128 to Exit 2A (Rte 138 South). Follow to first set of lights and turn left into parking lot of club. Club is 1/2 mile from Rte 128.