221 Warren Avenue
Plymouth, MA 02360
508-746-7800
508-746-9875 [fax]
Mike Roy, Director of Golf
Ben Whiting, Golf Course Superintendent
Private
South Shore
1910
Donald Ross
18
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLACK | M | 3035 | 35.3 | 124 | 3285 | 36.4 | 140 | 6320 | 71.7 | 132 | 69 |
GOLD | M | 2945 | 34.4 | 123 | 3210 | 35.9 | 138 | 6155 | 70.3 | 131 | 69 |
GOLD/WHITE | M | 2855 | 33.8 | 119 | 3135 | 35.4 | 138 | 5990 | 69.2 | 129 | 69 |
WHITE | M | 2780 | 33.4 | 117 | 3055 | 35.1 | 138 | 5835 | 68.5 | 128 | 69 |
RED/WHITE COMBO | M | 2656 | 33.3 | 126 | 2884 | 34.7 | 128 | 5540 | 68.0 | 127 | 69 |
RED | M | 2550 | 32.8 | 124 | 2735 | 32.8 | 124 | 5285 | 65.6 | 124 | 69 |
FAMILY-MALE | M | 1803 | 30.3 | 96 | 2104 | 30.9 | 104 | 3907 | 61.2 | 100 | 69 |
BLACK | W | 3035 | 38.6 | 140 | 3285 | 38.6 | 140 | 6320 | 77.2 | 140 | 70 |
GOLD | W | 2945 | 38.1 | 138 | 3210 | 38.2 | 137 | 6155 | 76.3 | 138 | 70 |
GOLD/WHITE | W | 2855 | 37.7 | 136 | 3135 | 37.7 | 136 | 5990 | 75.4 | 136 | 70 |
WHITE | W | 2780 | 36.5 | 129 | 3055 | 38.0 | 138 | 5835 | 74.5 | 134 | 70 |
RED/WHITE COMBO | W | 2656 | 36.0 | 122 | 2949 | 37.6 | 138 | 5605 | 73.6 | 130 | 70 |
RED | W | 2550 | 35.1 | 119 | 2735 | 36.3 | 134 | 5285 | 71.4 | 127 | 70 |
RED/YELLOW | W | 1945 | 32.5 | 117 | 2333 | 34.3 | 119 | 4278 | 66.8 | 118 | 70 |
FAMILY-FEMALE | W | 1803 | 30.7 | 109 | 2104 | 32.6 | 112 | 3907 | 63.3 | 111 | 70 |
Rte 3 to Exit 4 (exit is on left of highway). Follow 1.8 miles and turn right onto Country Club Drive. Club is on top of hill on right.