Lisa Casey, Director of Club Operations
Joe McKinney, Golf Professional
Public
Greater Boston
1938
not available
9
No events listed for 2023
No previous club events listed
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE | M | 2721 | 33.5 | 105 | 2721 | 33.5 | 105 | 5442 | 67.0 | 105 | 70 |
WHITE | M | 2721 | 33.5 | 105 | 2410 | 31.4 | 102 | 5131 | 64.9 | 104 | 70 |
GOLD | M | 2410 | 31.4 | 102 | 2410 | 31.4 | 102 | 4820 | 62.8 | 102 | 70 |
BLUE | W | 2410 | 33.5 | 111 | 2410 | 33.5 | 111 | 4820 | 67.0 | 111 | 70 |
WHITE | W | 2410 | 33.5 | 111 | 2214 | 32.5 | 103 | 4624 | 66.0 | 107 | 70 |
GOLD | W | 2214 | 32.5 | 103 | 2214 | 32.5 | 103 | 4428 | 65.0 | 103 | 70 |
Rte 128 to Exit 31A. At second set of lights, turn right onto Hill Street. Follow to stop sign (about 1 mile) and make right. Follow to club.