Jay Askew, Club Manager
Boomer Erick, Golf Professional
Rodney Hine, Golf Course Superintendent
Private
South Shore
2004
Gilbert Hanse
18
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
No events listed for 2023
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
CHAMP | M | 3395 | 37.5 | 141 | 3625 | 38.1 | 151 | 7020 | 75.6 | 146 | 71 |
BACK | M | 3255 | 36.2 | 136 | 3460 | 36.9 | 150 | 6715 | 73.1 | 143 | 71 |
MEMBER | M | 3130 | 35.7 | 138 | 3285 | 35.9 | 144 | 6415 | 71.6 | 141 | 71 |
LIBERTY | M | 3020 | 35.0 | 136 | 3195 | 35.4 | 141 | 6215 | 70.4 | 139 | 71 |
MIDDLE | M | 2985 | 34.9 | 133 | 3105 | 35.0 | 140 | 6090 | 69.9 | 137 | 71 |
Middle/Forward Hyb | M | 2825 | 34.0 | 131 | 2970 | 34.3 | 136 | 5795 | 68.3 | 134 | 71 |
FORWARD | M | 2380 | 32.2 | 121 | 2615 | 32.7 | 117 | 4995 | 64.9 | 119 | 71 |
CHAMPIONSHIP | W | 3395 | 40.5 | 155 | 3625 | 41.8 | 155 | 7020 | 82.3 | 155 | 71 |
BACK | W | 3255 | 39.8 | 154 | 3460 | 40.3 | 154 | 6715 | 80.1 | 154 | 71 |
MEMBER | W | 3130 | 39.0 | 152 | 3285 | 39.6 | 154 | 6415 | 78.6 | 153 | 71 |
Liberty | W | 3020 | 38.7 | 149 | 3195 | 39.4 | 155 | 6215 | 78.1 | 152 | 71 |
MIDDLE | W | 2985 | 38.6 | 148 | 3105 | 38.8 | 154 | 6090 | 77.4 | 151 | 71 |
MIDDLE/FORWARD | W | 2825 | 37.4 | 142 | 2970 | 37.8 | 149 | 5795 | 75.2 | 146 | 71 |
FORWARD | W | 2380 | 34.7 | 125 | 2615 | 35.4 | 136 | 4995 | 70.1 | 131 | 71 |
Rte 3 to exit 15 (Derby St.) Head east to Cushing Street intersection. Go left on Cushing Street for 1 mile. Turn right on Old County Road. Club entrance is on the right.