David Garfinkel, General Manager
Keith Barber, Golf Professional
Donald Carter, Golf Course Superintendent
Private
Greater Boston
1924
Wayne Stiles and John Van Kleek
18
Driving Range
Club Rental
Online Posting
Club Repairs
Lessons/Golf Schools
Junior Golf
No events listed for 2023
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLACK | M | 3259 | 36.3 | 140 | 3309 | 36.0 | 141 | 6568 | 72.3 | 141 | 70 |
BLACK/BLUE COMBO | M | 3191 | 36.0 | 135 | 3238 | 35.8 | 140 | 6429 | 71.8 | 138 | 70 |
BLUE | M | 3111 | 35.7 | 130 | 3169 | 35.6 | 138 | 6280 | 71.3 | 134 | 70 |
BLUE/GOLD COMBO | M | 3070 | 35.5 | 129 | 3094 | 35.1 | 136 | 6164 | 70.6 | 133 | 70 |
GOLD | M | 2997 | 35.1 | 129 | 3026 | 34.9 | 133 | 6023 | 70.0 | 131 | 70 |
WHITE | M | 2817 | 34.0 | 125 | 2851 | 34.0 | 125 | 5668 | 68.0 | 125 | 70 |
GREEN | M | 2557 | 32.6 | 121 | 2547 | 32.4 | 124 | 5104 | 65.0 | 123 | 70 |
RED | M | 2215 | 31.0 | 108 | 2204 | 31.1 | 104 | 4419 | 62.1 | 106 | 70 |
BLACK | W | 3259 | 39.3 | 142 | 3309 | 39.4 | 138 | 6568 | 78.7 | 140 | 70 |
BLUE | W | 3111 | 38.6 | 138 | 3169 | 38.7 | 135 | 6280 | 77.3 | 137 | 70 |
GOLD | W | 2997 | 37.9 | 136 | 3026 | 37.7 | 131 | 6023 | 75.6 | 134 | 70 |
WHITE | W | 2817 | 36.8 | 134 | 2851 | 36.6 | 129 | 5668 | 73.4 | 132 | 70 |
GREEN | W | 2557 | 35.3 | 127 | 2547 | 35.0 | 119 | 5104 | 70.3 | 123 | 70 |
GREEN/RED COMBO | W | 2405 | 34.7 | 120 | 2425 | 34.0 | 121 | 4830 | 68.7 | 121 | 70 |
RED | W | 2215 | 33.6 | 110 | 2204 | 33.0 | 114 | 4419 | 66.6 | 112 | 70 |
Rte 128 to Rte 30 West. Turn right at second traffic light onto Newton Street to club entrance on right.