Douglas Mayo, Club Manager
Chris Concannon, Golf Professional
Ryan Chase, Golf Course Superintendent
Robert Bove, Golf Course Superintendent
Jack O’Connell, Golf Course Superintendent
Private
Cape Cod
1926
Donald Ross
18
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
No events listed for 2023
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLACK | M | 3302 | 36.3 | 128 | 3505 | 37.5 | 136 | 6807 | 73.8 | 132 | 72 |
BLUE | M | 3145 | 35.9 | 125 | 3289 | 36.2 | 135 | 6434 | 72.1 | 130 | 72 |
BLUE/WHITE COMBO | M | 3023 | 34.9 | 122 | 3087 | 35.1 | 123 | 6110 | 70.0 | 123 | 72 |
WHITE | M | 2895 | 34.4 | 124 | 2978 | 34.6 | 116 | 5873 | 69.0 | 120 | 72 |
WHITE/GREEN COMBO | M | 2838 | 33.7 | 112 | 2884 | 33.8 | 122 | 5722 | 67.5 | 117 | 72 |
GREEN | M | 2702 | 33.5 | 115 | 2727 | 33.4 | 117 | 5429 | 66.9 | 116 | 72 |
BLUE | W | 3145 | 38.6 | 134 | 3289 | 39.8 | 149 | 6434 | 78.4 | 142 | 74 |
WHITE | W | 2895 | 37.4 | 132 | 3010 | 38.2 | 134 | 5905 | 75.6 | 133 | 74 |
WHITE/GREEN COMBO | W | 2838 | 36.6 | 133 | 2884 | 37.0 | 126 | 5722 | 73.6 | 130 | 74 |
GREEN | W | 2702 | 35.5 | 126 | 2727 | 37.4 | 130 | 5429 | 72.9 | 128 | 74 |
Rte 6 to Exit 5 (Osterville), turn right off ramp to fork. Bear left to Osterville for 2 miles. Cross Race Ln at stop sign. Cross Rte 28 at light. Make left at next stop sign, follow 1 mile. Turn right on West Bay Rd. Continue over bridge to club.