Ron Margeson, General Manager
James Hilton, Golf Professional
Scott Godfrey, Golf Course Superintendent
Semi-Private
North Shore
1916
not available
9
No events listed for 2023
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
WHITE/BLUE | M | 3115 | 35.5 | 128 | 3115 | 35.5 | 128 | 6230 | 71.0 | 128 | 70 |
GREEN/GOLD | M | 2943 | 34.4 | 124 | 2943 | 34.4 | 124 | 5886 | 68.8 | 124 | 70 |
RED/YELLOW | M | 2654 | 33.4 | 120 | 2527 | 33.4 | 120 | 5181 | 66.8 | 120 | 70 |
WHITE/BLUE | W | 3097 | 38.0 | 137 | 3097 | 37.9 | 132 | 6194 | 75.9 | 135 | 74 |
GREEN/GOLD | W | 2943 | 37.1 | 135 | 2868 | 36.8 | 127 | 5811 | 73.9 | 131 | 74 |
RED/YELLOW | W | 2654 | 35.7 | 131 | 2527 | 34.9 | 125 | 5181 | 70.6 | 128 | 74 |
Rte 95 to Exit 55 (Central St/Byfield-Newbury). Turn East and follow signs to Governor Dummer Academy. Continue on Rte 1 and turn left about 600 yards to club entrance.