695 Pine Street
Bridgewater, MA 02324
508-279-3344
508-279-3355 [fax]
Chris Anthony, Golf Professional
Tom Rioux , Golf Course Superintendent
Municipal Owned
South Shore
1997
Brian Silva
18
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLACK | M | 3372 | 36.2 | 126 | 3418 | 36.4 | 126 | 6790 | 72.6 | 126 | 72 |
BLUE | M | 3123 | 35.0 | 123 | 3183 | 35.3 | 125 | 6306 | 70.3 | 124 | 72 |
WHITE | M | 2981 | 34.2 | 116 | 3034 | 34.5 | 116 | 6015 | 68.7 | 116 | 72 |
GREEN | M | 2704 | 33.0 | 110 | 2692 | 32.9 | 110 | 5396 | 65.9 | 110 | 72 |
WHITE | W | 2981 | 37.0 | 123 | 3034 | 37.4 | 125 | 6015 | 74.4 | 124 | 72 |
GREEN | W | 2704 | 35.5 | 117 | 2692 | 35.4 | 117 | 5396 | 70.9 | 117 | 72 |
GOLD | W | 2458 | 34.1 | 111 | 2491 | 34.3 | 111 | 4949 | 68.4 | 111 | 72 |
Take Rte 24 to Exit 15 (Rte 104 East). At first set of lights turn right (Old Pleasant St.) Course is 2 miles on right.