Scott MacDonald, Club Manager
Richard Drew, Golf Course Superintendent
Paul Lever, Golf Course Superintendent
Municipal Owned
North Shore
1906
not available
9
No events listed for 2023
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
GOLD | M | 3089 | 34.7 | 121 | 3089 | 34.7 | 121 | 6178 | 69.4 | 121 | 70 |
BLUE | M | 2847 | 33.6 | 113 | 2847 | 33.6 | 113 | 5694 | 67.2 | 113 | 70 |
WHITE | M | 2568 | 32.7 | 108 | 2568 | 32.7 | 108 | 5136 | 65.4 | 108 | 70 |
RED | M | 2497 | 32.3 | 102 | 2497 | 32.3 | 102 | 4994 | 64.6 | 102 | 70 |
BLUE | W | 2847 | 36.1 | 122 | 2847 | 36.1 | 122 | 5694 | 72.2 | 122 | 70 |
WHITE | W | 2568 | 34.9 | 119 | 2568 | 34.9 | 119 | 5136 | 69.8 | 119 | 70 |
RED | W | 2497 | 34.4 | 116 | 2497 | 34.4 | 116 | 4994 | 68.8 | 116 | 70 |
Rte 1 to Lowell St/Peabody Exit. Turn right on Lowell St and follow for 5 miles to right at monument onto Highland Ave. Take a left at 2nd set of lights onto Wilson St. Club is past high school on right.