Jeff Isbell, Club Manager
Matt Lombard, Head Golf Professional
Jim Titus, Golf Course Superintendent
Private
North Shore
1897
Donald Ross
9
Club Rental
Online Posting
Lessons/Golf Schools
Junior Golf
No events listed for 2023
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
WHITE/GREEN | M | 2610 | 33.0 | 130 | 2510 | 32.8 | 122 | 5120 | 65.8 | 126 | 69 |
WHITE/GOLD | M | 2610 | 32.9 | 131 | 2232 | 31.8 | 117 | 4842 | 64.7 | 124 | 69 |
FORWARD TEE | M | 2515 | 32.8 | 122 | 0 | 31.6 | 116 | 2515 | 32.8 | 122 | 35 |
GOLD/GOLD | M | 2232 | 31.7 | 117 | 2232 | 31.6 | 116 | 4464 | 63.3 | 117 | 69 |
WHITE/GOLD | W | 2610 | 35.5 | 143 | 2232 | 34.0 | 120 | 4842 | 69.5 | 132 | 70 |
GOLD/GOLD | W | 2232 | 34.0 | 120 | 2232 | 34.0 | 120 | 4464 | 68.0 | 120 | 70 |
Rte 495 to Mass Avenue Exit and follow to North Andover Ctr. Turn left at Unitarian Church and follow Great Pond Road to stop sign and turn left. Club is 1/4 mile ahead on left.