Dana Janis, Golf Professional
Jon Zolkowski, Golf Course Superintendent
Steve Marino, President
Private
Greater Boston
1896
not available
9
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
No events listed for 2023
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE 9 | M | 2968 | 35.1 | 127 | 0 | 34.7 | 122 | 2968 | 35.1 | 127 | 35 |
BLUE | M | 2968 | 35.1 | 127 | 2968 | 35.1 | 127 | 5936 | 70.2 | 127 | 70 |
WHITE/BLUE | M | 2868 | 34.6 | 124 | 2968 | 35.1 | 125 | 5836 | 69.7 | 125 | 70 |
WHITE | M | 2868 | 34.6 | 125 | 2868 | 34.6 | 125 | 5736 | 69.2 | 125 | 70 |
WHITE 9 | M | 2868 | 34.6 | 125 | 0 | 35.1 | 127 | 2868 | 34.6 | 125 | 35 |
GREEN 9 | M | 2699 | 33.2 | 125 | 0 | 35.1 | 127 | 2699 | 33.2 | 125 | 35 |
GREEN/WHITE | M | 2699 | 33.3 | 123 | 2868 | 34.6 | 125 | 5567 | 67.9 | 124 | 70 |
YELLOW/GREEN | M | 2365 | 31.8 | 117 | 2481 | 32.3 | 121 | 4846 | 64.1 | 119 | 70 |
YELLOW 9 | M | 2365 | 31.8 | 117 | 0 | 35.1 | 127 | 2365 | 31.8 | 117 | 35 |
BLUE 9 | W | 2968 | 37.7 | 131 | 0 | 35.1 | 127 | 2968 | 37.7 | 131 | 36 |
WHITE/BLUE | W | 2868 | 37.2 | 129 | 2968 | 37.7 | 131 | 5836 | 74.9 | 130 | 72 |
WHITE 9 | W | 2868 | 37.2 | 129 | 0 | 35.1 | 127 | 2868 | 37.2 | 129 | 36 |
GREEN/WHITE | W | 2699 | 37.1 | 126 | 2868 | 37.2 | 129 | 5567 | 74.3 | 128 | 72 |
GREEN | W | 2481 | 35.9 | 124 | 2481 | 35.9 | 124 | 4962 | 71.8 | 124 | 72 |
GREEN 9 | W | 2481 | 35.9 | 124 | 0 | 35.1 | 127 | 2481 | 35.9 | 124 | 36 |
YELLOW/GREEN | W | 2365 | 34.7 | 122 | 2481 | 35.9 | 124 | 4846 | 70.6 | 123 | 72 |
YELLOW | W | 2365 | 34.7 | 122 | 2365 | 34.7 | 122 | 4730 | 69.4 | 122 | 72 |
YELLOW 9 | W | 2365 | 34.7 | 122 | 0 | 35.1 | 127 | 2365 | 34.7 | 122 | 36 |
Rte 128 to Exit 14 (East St/Canton St). Take first right off ramp onto East St towards Westwood/Islington. Club is 1/4 mile ahead on left.