Albie Bargoot, Club Manager
Jay Miller, Director of Golf
David Stowe, Golf Course Superintendent
Municipal Owned
Greater Boston
1897
Donald Ross
18
No events listed for 2023
No previous club events listed
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE | M | 2738 | 33.7 | 119 | 2616 | 33.3 | 119 | 5354 | 67.0 | 119 | 70 |
WHITE | M | 2522 | 32.7 | 114 | 2470 | 32.6 | 117 | 4992 | 65.3 | 116 | 70 |
RED | M | 2147 | 31.0 | 110 | 2182 | 31.2 | 111 | 4329 | 62.2 | 111 | 70 |
BLUE | W | 2738 | 35.9 | 125 | 2616 | 35.6 | 122 | 5354 | 71.5 | 124 | 70 |
WHITE | W | 2522 | 35.1 | 127 | 2470 | 34.8 | 114 | 4992 | 69.9 | 121 | 70 |
RED | W | 2147 | 32.5 | 115 | 2182 | 33.2 | 109 | 4329 | 65.7 | 112 | 70 |
Rte 128 to Rte 30 East for 5 miles. Turn left on Grant Ave and follow "Golfer" signs. Turn right at stop sign. Turn left at light onto Waverly St. Turn right at light on Kenrick St. Club entrance is on right.