Corinne Frazer, General Manager
Terry Crimmins, Director of Instruction
Corinne Frazer, Director of Golf
John Ponti, Golf Course Superintendent
Private
Greater Boston
1893
Wayne Stiles
9
Driving Range
Online Posting
Lessons/Golf Schools
Junior Golf
No events listed for 2023
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE/BLUE MEN | M | 3061 | 34.7 | 131 | 3061 | 34.8 | 136 | 6122 | 69.5 | 134 | 72 |
BLUE/WHITE MEN | M | 3061 | 34.8 | 136 | 2931 | 34.1 | 128 | 5992 | 68.9 | 132 | 72 |
WHITE/WHITE MEN | M | 2931 | 34.1 | 128 | 2931 | 34.1 | 128 | 5862 | 68.2 | 128 | 72 |
WHITE/GREEN MEN | M | 2931 | 34.1 | 128 | 2625 | 33.1 | 114 | 5556 | 67.2 | 121 | 72 |
GREEN MEN | M | 2625 | 33.1 | 114 | 2625 | 33.0 | 115 | 5250 | 66.1 | 115 | 72 |
GREEN/YELLOW MALE | M | 2625 | 33.1 | 114 | 2342 | 32.1 | 104 | 4967 | 65.2 | 109 | 72 |
YELLOW MEN | M | 2342 | 32.1 | 104 | 2342 | 32.0 | 104 | 4684 | 64.1 | 104 | 72 |
WHITE/WHITE FEMALE | W | 2931 | 37.5 | 138 | 2931 | 37.6 | 139 | 5862 | 75.1 | 139 | 72 |
WHITE/GREEN WOMEN | W | 2931 | 37.5 | 138 | 2625 | 35.9 | 132 | 5556 | 73.4 | 135 | 72 |
GREEN/GREEN FEMALE | W | 2625 | 35.9 | 132 | 2625 | 35.6 | 134 | 5250 | 71.5 | 133 | 72 |
GREEN/YELLOW FEMAL | W | 2625 | 35.9 | 132 | 2342 | 33.6 | 122 | 4967 | 69.5 | 127 | 72 |
YELLOW/YELLOW | W | 2342 | 33.6 | 122 | 2342 | 33.6 | 121 | 4684 | 67.2 | 122 | 72 |
Rte 95 take Exit 21B, Rte 16. Follow West for 2.9 miles to stoplight (5 way intersection). Turn left towards Natick on Rte 16W, take left just before traffic light on Dover Rd. Club is 1/2 mile on right.