Chris Carpenter, Club Manager
Brian Smith, Golf Professional
Troy Noble, Golf Course Superintendent
Private
Greater Boston
1960
Geoffrey S. Cornish
18
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
No events listed for 2023
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
RED 9 MEN | M | 3465 | 37.1 | 140 | 0 | 35.3 | 132 | 3465 | 37.1 | 140 | 36 |
BLACK | M | 3465 | 37.3 | 135 | 3385 | 37.0 | 143 | 6850 | 74.3 | 139 | 72 |
Chairman | M | 3373 | 36.9 | 137 | 3326 | 36.3 | 136 | 6699 | 73.2 | 137 | 72 |
BLUE | M | 3237 | 36.1 | 135 | 3197 | 36.0 | 137 | 6434 | 72.1 | 136 | 72 |
BLUE 9 Men | M | 3237 | 35.8 | 135 | 0 | 35.3 | 132 | 3237 | 35.8 | 135 | 36 |
Presidents | M | 3131 | 35.4 | 133 | 3127 | 35.3 | 132 | 6258 | 70.7 | 133 | 72 |
WHITE | M | 3045 | 35.0 | 130 | 3034 | 35.2 | 133 | 6079 | 70.2 | 132 | 72 |
WHITE 9 MEN | M | 3045 | 35.1 | 127 | 0 | 35.3 | 132 | 3045 | 35.1 | 127 | 36 |
GOLD 9 MEN | M | 2877 | 34.0 | 124 | 0 | 35.3 | 132 | 2877 | 34.0 | 124 | 36 |
GOLD | M | 2865 | 34.3 | 119 | 2768 | 34.0 | 119 | 5633 | 68.3 | 119 | 72 |
GREEN | M | 2704 | 33.5 | 117 | 2675 | 33.3 | 116 | 5379 | 66.8 | 117 | 72 |
GREEN 9 MEN | M | 2383 | 31.9 | 116 | 0 | 35.3 | 132 | 2383 | 31.9 | 116 | 36 |
LEVEL 2 | M | 1795 | 29.6 | 104 | 1900 | 29.6 | 104 | 3695 | 59.2 | 104 | 72 |
LEVEL 1 | M | 1070 | 25.3 | 84 | 1083 | 25.2 | 81 | 2153 | 50.5 | 83 | 72 |
WHITE | W | 3045 | 38.1 | 137 | 3034 | 38.2 | 132 | 6079 | 76.3 | 135 | 73 |
WHITE 9 WOMEN | W | 3045 | 37.9 | 132 | 0 | 35.3 | 132 | 3045 | 37.9 | 132 | 37 |
GOLD | W | 2865 | 37.1 | 134 | 2768 | 36.5 | 129 | 5633 | 73.6 | 132 | 73 |
GREEN | W | 2704 | 36.0 | 129 | 2675 | 35.8 | 128 | 5379 | 71.8 | 129 | 73 |
GOLD 9 WOMEN | W | 2877 | 36.9 | 128 | 0 | 35.3 | 132 | 2877 | 36.9 | 128 | 37 |
GREEN 9 WOMEN | W | 2383 | 34.1 | 120 | 0 | 35.3 | 132 | 2383 | 34.1 | 120 | 37 |
LEVEL 2 | W | 1795 | 30.3 | 105 | 1900 | 30.9 | 113 | 3695 | 61.2 | 109 | 73 |
LEVEL 1 | W | 1070 | 26.3 | 82 | 1083 | 26.4 | 87 | 2153 | 52.7 | 85 | 73 |
Rte 2 West through Lexington and Lincoln into Concord to Sudbury Road (first street past Rte 126). Take left onto Sudbury Road and continue past Rte 117 to club entrance.