Dan Gillis, Golf Professional
Thomas Gillis, Golf Professional
Dave Sullivan, Golf Course Superintendent
Kevin Bracken, Golf Course Superintendent
Laura Plum, President
Private
North Shore
1935
not available
9
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
No events listed for 2023
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE/YELLOW | M | 2660 | 33.0 | 116 | 2770 | 33.5 | 117 | 5430 | 66.5 | 117 | 68 |
RED/WHITE | M | 2467 | 31.8 | 111 | 2614 | 32.6 | 117 | 5081 | 64.4 | 114 | 65 |
BLUE/YELLOW | W | 2660 | 36.2 | 120 | 2770 | 36.2 | 129 | 5430 | 72.4 | 125 | 71 |
RED/WHITE | W | 2467 | 34.5 | 109 | 2614 | 35.6 | 118 | 5081 | 70.1 | 114 | 70 |
Rte 3 to Exit 33 (Rte 40/ North Chelmsford-Groton). Turn West on Rte 40 and proceed over railroad tracks and take first left on Oak Hill Road to club.