Sean P Tully, General Manager
Joel Jenkins, Golf Professional
Charles Malatesta, Golf Course Superintendent
Private
North Shore
1910
not available
9
Club Rental
Online Posting
Locker Rooms
Lessons/Golf Schools
Junior Golf
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
GOLD/BLACK | M | 3091 | 34.7 | 124 | 3221 | 35.4 | 128 | 6312 | 70.1 | 126 | 72 |
GREEN/GOLD | M | 2983 | 34.3 | 122 | 3091 | 34.7 | 124 | 6074 | 69.0 | 123 | 72 |
SILVER/GREEN | M | 2767 | 33.3 | 117 | 2983 | 34.3 | 122 | 5750 | 67.6 | 120 | 72 |
BLUE/SILVER | M | 2629 | 32.6 | 116 | 2767 | 33.3 | 117 | 5396 | 65.9 | 117 | 72 |
GOLD/BLACK | W | 3091 | 37.9 | 131 | 3221 | 38.6 | 135 | 6312 | 76.5 | 133 | 74 |
GREEN/GOLD | W | 2883 | 37.5 | 129 | 3091 | 37.9 | 131 | 5974 | 75.4 | 130 | 74 |
BLUE/GREEN | W | 2730 | 35.9 | 123 | 2983 | 37.5 | 129 | 5713 | 73.4 | 126 | 74 |
BLUE/SILVER | W | 2730 | 35.9 | 123 | 2767 | 36.1 | 124 | 5497 | 72.0 | 124 | 72 |
Rte 3 to Exit 32 (Drum Hill). Proceed 1/2 mile on Westford Street. At base of hill on Westford St. bear right. Continue 1/2 mile and turn right on Staples Street to club.