Sean P Tully, General Manager
Joel Jenkins, Golf Professional
Charles Malatesta, Golf Course Superintendent
Private
North Shore
1910
not available
9
Club Rental
Online Posting
Locker Rooms
Lessons/Golf Schools
Junior Golf
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
YELLOW/BLACK | M | 3091 | 35.1 | 125 | 3221 | 35.7 | 128 | 6312 | 70.8 | 127 | 72 |
GREEN/YELLOW | M | 2963 | 34.2 | 122 | 3091 | 35.0 | 125 | 6054 | 69.2 | 124 | 72 |
SILVER/GREEN | M | 2832 | 33.6 | 122 | 2963 | 34.2 | 122 | 5795 | 67.8 | 122 | 72 |
BLUE/SILVER | M | 2634 | 32.8 | 112 | 2832 | 33.6 | 121 | 5466 | 66.4 | 117 | 72 |
YELLOW/BLACK | W | 3091 | 38.4 | 136 | 3221 | 39.2 | 137 | 6312 | 77.6 | 137 | 72 |
GREEN/YELLOW | W | 2963 | 37.3 | 134 | 3091 | 38.4 | 136 | 6054 | 75.7 | 135 | 72 |
BLUE/GREEN | W | 2634 | 35.1 | 124 | 2963 | 37.3 | 133 | 5597 | 72.4 | 129 | 72 |
BLUE/SILVER | W | 2634 | 35.1 | 124 | 2832 | 36.4 | 127 | 5466 | 71.5 | 126 | 72 |
Rte 3 to Exit 32 (Drum Hill). Proceed 1/2 mile on Westford Street. At base of hill on Westford St. bear right. Continue 1/2 mile and turn right on Staples Street to club.