Mike Roan, Assistant Professional
Alan Menne, Head Golf Professional
William Warner , Golf Course Superintendent
Semi-Private
Cape Cod
1936
Wayne Stiles
9
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
No events listed for 2023
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE/BLUE-WHITE | M | 3078 | 34.9 | 126 | 3128 | 35.5 | 127 | 6206 | 70.4 | 127 | 72 |
BLUE-WHITE/GRN-WHI | M | 3128 | 35.5 | 127 | 2851 | 34.2 | 125 | 5979 | 69.7 | 126 | 72 |
BLUE/RED | M | 3078 | 34.9 | 126 | 2341 | 32.0 | 116 | 5419 | 66.9 | 121 | 72 |
GREEN/GR-WHT | M | 2691 | 33.3 | 117 | 2851 | 33.9 | 125 | 5542 | 67.2 | 121 | 72 |
RED/RED-WHT | M | 2341 | 31.6 | 114 | 2703 | 33.0 | 118 | 5044 | 64.6 | 116 | 72 |
BLUE/BLUE-WHITE | W | 3078 | 38.0 | 135 | 3128 | 38.5 | 137 | 6206 | 76.5 | 136 | 72 |
GREEN/GRN-WHT | W | 2691 | 36.0 | 128 | 2851 | 37.1 | 126 | 5542 | 73.1 | 127 | 72 |
RED/GRN-WHT | W | 2341 | 34.3 | 120 | 2851 | 37.3 | 127 | 5192 | 71.6 | 124 | 72 |
RED/RED-WHT | W | 2341 | 33.9 | 120 | 2703 | 36.1 | 120 | 5044 | 70.0 | 120 | 72 |
From Main St. make left on Church St. Follow Church Street up the hill two blocks and turn right on Franklin. Continue on Franklin for 1.2 miles to Golf Club Rd. on left with sign for club.