Marshfield Country Club

General Information

General Information

515 Moraine Street
Marshfield, MA 02050

781-834-7891
781-834-7177 [fax]

Club Contact

Club Contacts

James Antonelli, General Manager

Alec Vozzella, Head Golf Professional

Tom Harrington, Golf Course Superintendent

Course Info

Course Information

Private

South Shore

1922

Wayne Stiles

18

Club Offering

Club Offering

Driving Range

Online Posting

Club Repairs

Locker Rooms

Lessons/Golf Schools

Junior Golf

2024 Hosted Club Events

No events listed for 2024



previously hosted events

  •  2022  Four-Ball Championship (May 3 - 4)
  •  2021  U.S. Senior Amateur & Womens Senior Amateur Qualifiers (August 3)
  •  2020  Amateur Championship Qualifier (6/15 - Monday)
  •  2019  Curtis Bowl (May 28)
  •  2017  WGAM Stone Cup (Oct 30 - 31)
  •  2017  MGA Senior Amateur Championship Qualifier (8/28 - Monday)
  •  2016  U.S. Women's Amateur Four-Ball Sectional Qualifying (Sep 7)
  •  2015  MGA Open Championship Qualifier (5/18 - Monday)
  •  2013  MGA Mid-Amateur Championship (Sep 23 - 25)
  •  2012  WGAM Grace Keyes Cup (Aug 13 - 14)


Course Ratings & Slope

TeesFront 9Back 9Course
YardsRatingSlopeYardsRatingSlopeYardsRatingSlopePar
CHAMP  3165  35.2 128  3215  35.8  132  6380 71.0 130 70 
BLACK  3085  34.7 128  3205  35.8  130  6290 70.5 129 70 
MEMBER  3010  34.4 126  3143  35.2  127  6153 69.6 127 70 
WHITE  2967  34.0 127  3062  34.7  125  6029 68.7 126 70 
RED  2801  33.3 117  2816  33.6  118  5617 66.9 118 70 
NEW FORWARD TEE  2556  32.3 112  2661  33.0  113  5217 65.3 113 70 
FAMILY # 2  0  31.3 110  0  31.2  112  4164 62.5 111 
FAMILY # 1  0  29.7 105  0  29.7  111  3121 59.4 108 
CHAMPIONSHIP  3165  38.5 142  3215  39.0  147  6380 77.5 145 73 
BLACK  3085  38.1 139  3205  39.0  146  6290 77.1 143 73 
MEMBER  3010  37.6 137  3143  38.5  146  6153 76.1 142 73 
WHITE  2967  37.4 136  3062  38.1  142  6029 75.5 139 73 
RED  2801  36.1 130  2816  36.4  124  5617 72.5 127 73 
NEW FORWARD TEE  2556  35.0 120  2661  35.7  121  5217 70.7 121 73 
FAMILY # 2  0  32.4 113  0  32.9  113  4164 65.3 113 
FAMILY # 1  0  30.1 108  0  30.6  112  3121 60.7 110 
Handicap Conversion Charts:  [Mens]  [Womens]

Location / Directions



Route 3 South to Exit 12. Take Rte. 139 East aprox. 4.5 miles and turn right onto Rte. 3A South. 1 mile down on right will be the club's entrance.


Back to Club Search ]