Jim Burke, Golf Professional
Michael Powers, Golf Professional
Joseph Pustizzi, Golf Professional
James Lovett, Golf Course Superintendent
Public
Greater Boston
1932
Donald J. Ross
18
Driving Range
Club Rental
Online Posting
Club Repairs
Lessons/Golf Schools
Junior Golf
No events listed for 2023
No previous club events listed
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE | M | 3030 | 34.0 | 112 | 3210 | 35.2 | 119 | 6240 | 69.2 | 116 | 71 |
WHITE | M | 2940 | 33.3 | 109 | 3120 | 34.8 | 117 | 6060 | 68.1 | 113 | 71 |
BLACK | M | 2616 | 32.2 | 105 | 2774 | 33.1 | 112 | 5390 | 65.3 | 109 | 71 |
RED | M | 2545 | 31.6 | 101 | 2605 | 32.6 | 107 | 5150 | 64.2 | 104 | 71 |
WHITE | W | 2940 | 36.2 | 115 | 3120 | 37.7 | 128 | 6060 | 73.9 | 122 | 74 |
BLACK | W | 2616 | 33.8 | 106 | 2774 | 35.1 | 115 | 5390 | 68.9 | 111 | 74 |
RED | W | 2545 | 33.4 | 100 | 2605 | 34.5 | 111 | 5150 | 67.9 | 106 | 74 |
Rte 128N to Exit 21(Rte 16). Make right off exit take to 2nd set of lights and turn right on Concord Rd. Follow for 3/4 mile, club on right. OR Rte 128S to Exit 24 (Rte 30). Left off exit to set of lights, make left on Park Road, club on left.