136 Marshall Street
Paxton, MA 01612
508-799-4653
508-792-9014 [fax]
Nick Marrone, Club Manager
Public
Greater Worcester
1999
Brian Silva
18
No events listed for 2022
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
Gold | M | 3517 | 37.3 | 135 | 3395 | 36.5 | 127 | 6912 | 73.8 | 131 | 72 |
Silver | M | 3371 | 36.6 | 132 | 3278 | 35.8 | 122 | 6649 | 72.4 | 127 | 72 |
Green | M | 3152 | 35.8 | 130 | 3069 | 35.1 | 118 | 6221 | 70.9 | 124 | 72 |
Blue | M | 2732 | 34.0 | 122 | 2808 | 34.1 | 115 | 5540 | 68.1 | 119 | 72 |
Green | W | 3152 | 37.9 | 134 | 3051 | 37.7 | 132 | 6203 | 75.6 | 133 | 72 |
Blue | W | 2732 | 35.8 | 125 | 2808 | 36.5 | 127 | 5540 | 72.3 | 126 | 72 |
White | W | 2574 | 35.1 | 123 | 2531 | 35.2 | 122 | 5105 | 70.3 | 123 | 72 |
Rt. 290 W or Pike to 290 E; Rt. 9 W exit, 2.2 miles to a rotary. At light stay straight (Highland St, not Rt 9). Take 2nd right in rotary to Pleasant St, abt 2 mi, joins Rt 122 N; up hill abt 1 mi to rotary, first right on Bailey St, club 3 mi on right.