Brett Waterman, Club Manager
Brian O'Hearn, Golf Professional
Brett Waterman, Golf Course Superintendent
Public
North Shore
1894
Gordon G. Lewis
9
No events listed for 2023
No previous club events listed
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE/BLUE | M | 1955 | 30.5 | 104 | 1955 | 30.5 | 104 | 3910 | 61.0 | 104 | 60 |
WHITE/BLUE | M | 1841 | 30.1 | 103 | 1955 | 30.5 | 104 | 3796 | 60.6 | 104 | 60 |
WHITE/WHITE | M | 1841 | 30.1 | 103 | 1841 | 30.1 | 103 | 3682 | 60.2 | 103 | 60 |
RED/WHITE | W | 1731 | 30.3 | 98 | 1841 | 31.4 | 102 | 3572 | 61.7 | 100 | 60 |
RED/RED | W | 1731 | 30.3 | 98 | 1731 | 30.3 | 98 | 3462 | 60.6 | 98 | 60 |
Rte 1A North. When Rte 1A bears left towards Beverly, stay right and pass Porthole Pub. At rotary take 1st right (Nahant) and follow signs to club. OR from North, take Lynnshore Drive South/make 2nd right at rotary.