Dudley Darling, Club Manager
Ken Chrzan, Golf Professional
Mike Danforth, Golf Course Superintendent
Public
Greater Worcester
1931
Lakeside : Homer Darling
36
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
No events listed for 2023
Lakeside Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE | M | 2695 | 31.7 | 117 | 3408 | 36.5 | 131 | 6103 | 68.2 | 124 | 70 |
YELLOW | M | 2188 | 30.9 | 107 | 2693 | 32.5 | 116 | 4881 | 63.4 | 112 | 70 |
RED | M | 2031 | 30.2 | 100 | 2487 | 31.9 | 107 | 4518 | 62.1 | 104 | 70 |
BLUE | W | 2695 | 33.8 | 113 | 3408 | 39.3 | 137 | 6103 | 73.1 | 125 | 70 |
YELLOW | W | 2188 | 32.5 | 109 | 2693 | 35.4 | 120 | 4881 | 67.9 | 115 | 70 |
RED | W | 2031 | 31.7 | 105 | 2487 | 34.2 | 115 | 4518 | 65.9 | 110 | 70 |
Riverside Tees | Front 9 | Back 9 | Course | ||||||||
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE | M | 2988 | 33.9 | 119 | 3179 | 35.0 | 122 | 6167 | 68.9 | 121 | 71 |
YELLOW | M | 2672 | 33.2 | 105 | 2706 | 32.8 | 113 | 5378 | 66.0 | 109 | 71 |
RED | M | 2614 | 33.2 | 104 | 2658 | 32.7 | 112 | 5272 | 65.9 | 108 | 71 |
BLUE | W | 2988 | 36.7 | 130 | 3179 | 37.8 | 133 | 6167 | 74.5 | 132 | 71 |
YELLOW | W | 2672 | 35.2 | 123 | 2706 | 35.4 | 123 | 5378 | 70.6 | 123 | 71 |
RED | W | 2614 | 34.6 | 122 | 2658 | 34.8 | 120 | 5272 | 69.4 | 121 | 71 |
Mass Pike to Rte 495N to Rte 9 West. Rte 9 West for 3 miles to Rte 135 West and follow 1 1/4 miles. Turn right on Brigham St and follow 1 mile to club. Or Rte 290E to Church St, Northboro. Follow Rte 20 East for 3/4 mile and turn right on Brigham St.