Frank LaVacca, III, General Manager
Daniel R. Dwyer, Golf Professional
Matthew Behl, Golf Course Superintendent
Private
North Shore
1988
Robert Trent Jones Sr.
18
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
GOLD | M | 3509 | 37.7 | 135 | 3514 | 37.1 | 140 | 7023 | 74.8 | 138 | 72 |
BLUE | M | 3300 | 36.8 | 138 | 3226 | 36.0 | 133 | 6526 | 72.8 | 136 | 72 |
COMBO-BLUE/WHITE | M | 3156 | 35.8 | 138 | 3139 | 35.6 | 130 | 6295 | 71.4 | 134 | 72 |
WHITE | M | 3031 | 35.2 | 136 | 3016 | 35.1 | 129 | 6047 | 70.3 | 133 | 72 |
PURPLE | M | 2760 | 34.1 | 130 | 2755 | 34.1 | 126 | 5515 | 68.2 | 128 | 72 |
ORANGE | M | 2543 | 33.0 | 121 | 2616 | 32.9 | 118 | 5159 | 65.9 | 120 | 72 |
WHITE | W | 3031 | 38.4 | 136 | 3016 | 38.2 | 132 | 6047 | 76.6 | 134 | 72 |
GREEN | W | 2915 | 37.6 | 134 | 2931 | 38.0 | 134 | 5846 | 75.6 | 134 | 72 |
PURPLE | W | 2760 | 36.5 | 130 | 2755 | 36.4 | 131 | 5515 | 72.9 | 131 | 72 |
ORANGE | W | 2543 | 35.4 | 128 | 2616 | 35.7 | 131 | 5159 | 71.1 | 130 | 72 |
Rte 95 to Exit 50 (Topsfield). Follow signs to Topsfield/Rte 1. Proceed 7.2 miles and club is on Rte 1 on right hand side of road (watch for green and gold sign).