Cheri Nolan, General Manager
Mike Miller, Golf Professional
Roger Brink, Golf Course Superintendent
Private
North Shore
1962
Geoffrey S. Cornish
18
Driving Range
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
CHAMP/BLUE | M | 3169 | 35.3 | 136 | 3332 | 36.3 | 139 | 6501 | 71.6 | 138 | 72 |
MEMBER B/W | M | 3066 | 34.8 | 132 | 3209 | 36.1 | 137 | 6275 | 70.9 | 135 | 72 |
MID/WHITE | M | 2996 | 34.5 | 130 | 3155 | 35.9 | 130 | 6151 | 70.4 | 130 | 72 |
FWD/RED | M | 2726 | 33.3 | 125 | 2715 | 33.9 | 122 | 5441 | 67.2 | 124 | 72 |
INT W/R | M | 2889 | 34.0 | 122 | 2788 | 33.8 | 116 | 5677 | 67.8 | 119 | 72 |
CHAMP/BLUE | W | 3169 | 39.1 | 142 | 3332 | 39.1 | 142 | 6501 | 78.2 | 142 | 72 |
MEMBER/ BW | W | 3066 | 38.0 | 138 | 3209 | 39.0 | 140 | 6275 | 77.0 | 139 | 72 |
MID/WHITE | W | 2996 | 37.8 | 136 | 3155 | 38.5 | 140 | 6151 | 76.3 | 138 | 72 |
INT W/R | W | 2889 | 36.8 | 126 | 2788 | 36.4 | 124 | 5677 | 73.2 | 125 | 72 |
FWD/RED | W | 2726 | 35.9 | 126 | 2715 | 35.8 | 124 | 5441 | 71.7 | 125 | 74 |
Rte 93 to Exit 43 (133 East). Bear right off exit. At first set of lights, turn right onto Lovejoy Road. Follow for 3/4 mile (past school on right). Turn left onto Iroquois Avenue to club.